Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| GENERAL ELECTRIC CO | 7.74% |
| SIEMENS AG-REG | 3.12% |
| UNITED PARCEL SERVICE-CL B | 2.85% |
| UNITED TECHNOLOGIES CORP | 2.84% |
| CATERPILLAR INC | 2.81% |
| 3M CO | 2.40% |
| BOEING CO/THE | 2.20% |
| UNION PACIFIC CORP | 2.15% |
| ABB LTD-REG | 1.98% |
| HONEYWELL INTERNATIONAL INC | 1.79% |
| Total | 29.88% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Capital Goods
75.11%
|
|||||
|
Transportation
18.39%
|
|||||
|
Commercial & Professional Services
6.38%
|
|||||
|
S-T Securities
0.06%
|
|||||
|
Other/Undefined
0.06%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 51.23% |
| Japan | 15.49% |
| France | 4.84% |
| United Kingdom | 4.57% |
| Sweden | 4.52% |
| Germany | 4.20% |
| Switzerland | 3.20% |
| Canada | 2.40% |
| Australia | 2.12% |
| Netherlands | 1.73% |
| Total | 94.31% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| EXI | -7.88% | 12.88% | -0.89% | -- | 1.19% |
| Index |
-8.30% | 12.57% | -0.94% | 4.16% | 1.20% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.30% | |
| 12-Month Yield as of 1/31/2012 |
2.20% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 15.08 | |
| Price to Book Ratio | 2.89 | |
| Beta vs S&P 500 | 1.30 | |
| Standard Deviation (3 year) |
24.66% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $171,030,230 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 3,200,000 |
Number of Holdings as of 2/1/2012 |
186 |
| Inception Date | 9/12/2006 |
| Related Index | SGN |
Net Asset Value as of 2/3/2012 |
$53.45
|
|
Price as of 2/2/2012 |
$52.95
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | EXI | |
| Related Index | SGN | |
| NAV | EXI.NV | |
| Underlying Trading Value | EXI.IV | |
| Shares Outstanding | EXI.SO | |
| Estimated Cash | EXI.EC | |
| Total Cash | EXI.TC | |
| CUSIP | 464288729 | |
