Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| TOTAL SA | 3.95% |
| SANOFI | 2.96% |
| SIEMENS AG-REG | 2.76% |
| TELEFONICA SA | 2.54% |
| BASF SE | 2.52% |
| BANCO SANTANDER SA | 2.39% |
| BAYER AG-REG | 2.06% |
| SAP AG | 1.98% |
| UNILEVER NV-CVA | 1.94% |
| ENI SPA | 1.89% |
| Total | 25.00% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
20.16%
|
Health Care
7.45%
|
||||
|
Industrials
12.61%
|
Utilities
7.41%
|
||||
|
Consumer D...
11.72%
|
Telecommun...
7.35%
|
||||
|
Consumer S...
10.35%
|
Informatio...
4.84%
|
||||
|
Materials
9.48%
|
Other/Unde...
0.17%
|
||||
|
Energy
8.48%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| France | 30.97% |
| Germany | 29.36% |
| Spain | 11.26% |
| Netherlands | 9.36% |
| Italy | 8.17% |
| Belgium | 3.37% |
| Finland | 3.07% |
| Luxembourg | 1.22% |
| Ireland | 0.98% |
| Austria | 0.91% |
| Total | 98.66% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| EZU | -17.66% | 1.07% | -8.36% | 2.57% | -0.91% |
| Index |
-17.64% | 1.19% | -8.27% | 2.71% | -0.68% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
3.54% | |
| 12-Month Yield as of 1/31/2012 |
3.92% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 13.86 | |
| Price to Book Ratio | 1.86 | |
| Beta vs S&P 500 | 1.61 | |
| Standard Deviation (3 year) |
30.08% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $728,759,933 |
| Expense Ratio | 0.52% |
| Shares Outstanding | 23,500,000 |
Number of Holdings as of 2/1/2012 |
255 |
| Inception Date | 7/25/2000 |
| Related Index | NDDUEMU |
Net Asset Value as of 2/3/2012 |
$31.01
|
|
Price as of 2/2/2012 |
$30.64
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.52% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.52% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | EZU | |
| Related Index | NDDUEMU | |
| NAV | EZU.NV | |
| Underlying Trading Value | EZU.IV | |
| Shares Outstanding | EZU.SO | |
| Estimated Cash | EZU.EU | |
| Total Cash | EZU.TC | |
| CUSIP | 464286608 | |
| Options Available | ||
