Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| MITSUBISHI UFJ FINANCIAL GRO | 9.58% |
| SUMITOMO MITSUI FINANCIAL GR | 7.01% |
| MIZUHO FINANCIAL GROUP INC | 5.56% |
| AIA GROUP LTD | 4.39% |
| SUN HUNG KAI PROPERTIES | 3.06% |
| OVERSEA-CHINESE BANKING CORP | 2.97% |
| TOKIO MARINE HOLDINGS INC | 2.93% |
| CHEUNG KONG HOLDINGS LTD | 2.92% |
| HONG KONG EXCHANGES & CLEAR | 2.92% |
| MITSUBISHI ESTATE CO LTD | 2.89% |
| Total | 44.21% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Banks
44.99%
|
|||||
|
Real Estate
31.10%
|
|||||
|
Insurance
13.61%
|
|||||
|
Diversifie...
10.23%
|
|||||
|
S-T Securi...
0.05%
|
|||||
|
Other/Unde...
0.03%
|
|||||
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| FEFN | -21.07% | -- | -- | -- | -6.58% |
| Index |
-20.43% | -0.42% | -- | -- | -6.16% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.15% | |
| 12-Month Yield as of 1/31/2012 |
2.48% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 13.71 | |
| Price to Book Ratio | 1.44 | |
| Beta vs S&P 500 | 0.67 | |
| Standard Deviation (3 year) |
-- | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $2,286,242 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 100,000 |
Number of Holdings as of 2/2/2012 |
81 |
| Inception Date | 1/20/2010 |
| Related Index | MXFA0FN |
Net Asset Value as of 2/3/2012 |
$22.86
|
|
Price as of 2/2/2012 |
$23.23
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | FEFN | |
| Related Index | MXFA0FN | |
| NAV | FEFN.NV | |
| Underlying Trading Value | FEFN.IV | |
| Shares Outstanding | FEFN.SO | |
| Estimated Cash | FEFN.EU | |
| Total Cash | FEFN.TC | |
| CUSIP | 464289214 | |
