Yield as of 2/2/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
1.72% | |
| Average Yield to Maturity |
1.77% | |
| Distribution Yield |
2.76% | |
| 12-Month Yield as of 2/2/2012 |
3.01% | |
| Fundamentals as of 2/2/2012 | ||
|---|---|---|
| Description | Value | |
| Weighted Average Maturity |
8.20 yr | |
| Weighted Average Coupon | 3.98% | |
| Effective Duration
|
5.73 | |
| Standard Deviation (3 year) as of 1/31/2012 |
-- | |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| GBF | 8.50% | 6.27% | -- | -- | 6.42% |
| Index |
8.74% | 6.60% | 6.55% | 5.85% | 6.48% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Treasuries
52.95%
|
Sovereign
1.93%
|
||||
|
Industrial
16.67%
|
LOCAL AUTH...
1.81%
|
||||
|
Agencies
10.26%
|
Financial
0.91%
|
||||
|
Financial ...
9.13%
|
S-T Securi...
0.48%
|
||||
|
Utility
3.31%
|
Other/Unde...
0.48%
|
||||
|
Supranatio...
2.07%
|
|||||
Maturity as of 2/1/2012 |
|
|---|---|
| Time to Maturity | % of Fund |
| 0-1 Years | 5.08% |
| 1-5 Years | 47.87% |
| 5-10 Years | 26.72% |
| 10-15 Years | 2.98% |
| 15-20 Years | 1.59% |
| 20-25 Years | 3.10% |
| 25 Years and Over | 11.71% |
| Average | 8.20 years |
|
Top Holdings as of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
Name |
% of Fund |
Coupon | Maturity | Moody's/S&P Rating | |
| TREASURY NOTE | 5.80% | 4.62 | 11/15/2016 | Aaa /AA+ | |
| TREASURY NOTE | 5.73% | 4.75 | 5/15/2014 | Aaa /AA+ | |
| TREASURY NOTE | 5.41% | 3.62 | 8/15/2019 | Aaa /AA+ | |
| TREASURY BOND | 2.84% | 7.62 | 2/15/2025 | Aaa /AA+ | |
| TREASURY NOTE | 2.56% | 2.00 | 4/30/2016 | Aaa /AA+ | |
| TREASURY BOND | 2.44% | 4.50 | 8/15/2039 | Aaa /AA+ | |
| TREASURY NOTE | 2.44% | 2.38 | 7/31/2017 | Aaa /AA+ | |
| TREASURY NOTE | 2.10% | 1.25 | 4/15/2014 | Aaa /AA+ | |
| TREASURY NOTE | 2.09% | 1.25 | 3/15/2014 | Aaa /AA+ | |
| TREASURY NOTE | 2.06% | 0.62 | 4/30/2013 | Aaa /AA+ | |
| Total | 33.47% | ||||
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $136,011,297 |
| Expense Ratio | 0.20% |
| Shares Outstanding | 1,200,000 |
Number of Holdings as of 2/1/2012 |
441 |
| Fund Credit Rating - S&P** | A-f |
| Inception Date | 1/5/2007 |
| Related Index | -- |
Net Asset Value as of 2/3/2012 |
$113.34
|
Price as of 2/3/2012 |
$113.92
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.20% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.20% | |
| Credit Ratings as of 2/1/2012 | |||||
|---|---|---|---|---|---|
| S&P | Moody's | ||||
| AAA/Aaa | 3.68% | 63.84% | |||
| AA+/Aa1 | 61.25% | 1.13% | |||
| AA/Aa2 | 1.40% | 2.30% | |||
| AA-/Aa3 | 1.54% | 2.60% | |||
| A+/A1 | 3.87% | 2.75% | |||
| A/A2 | 4.50% | 5.79% | |||
| A-/A3 | 8.67% | 4.62% | |||
| BBB+/Baa1 | 3.79% | 5.23% | |||
| BBB/Baa2 | 6.02% | 6.02% | |||
| BBB-/Baa3 | 2.60% | 2.76% | |||
| BB+/Ba1 | 0.04% | 0.35% | |||
| BB/Ba2 | 0.20% | 0.00% | |||
| BB-/Ba3 | 0.00% | 0.00% | |||
| B+/B1 | 0.00% | 0.00% | |||
| B/B2 | 0.00% | 0.00% | |||
| B-/B3 | 0.00% | 0.00% | |||
| CCC+/Caa1 | 0.00% | 0.00% | |||
| CCC/Caa2 | 0.00% | 0.00% | |||
| CCC-/Caa3 | 0.00% | 0.00% | |||
| CC/Ca | 0.00% | 0.00% | |||
| C/C | 0.00% | 0.00% | |||
| R/-- | 0.00% | -- | |||
| SD/-- | 0.00% | -- | |||
| D/-- | 0.00% | -- | |||
| Not Rated | 0.65% | 0.81% | |||
| Other | 1.79% | 1.79% | |||
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "Other" applies to securities for which ratings are not available.
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | GBF | |
| Related Index | -- | |
| NAV | GBF.NV | |
| Underlying Trading Value | GBF.IV | |
| Shares Outstanding | GBF.SO | |
| Estimated Cash | GBF.EU | |
| Total Cash | GBF.TC | |
| CUSIP | 464288596 | |
