Yield as of 2/2/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
6.79% | |
| Average Yield to Maturity |
6.95% | |
| Distribution Yield |
6.66% | |
| 12-Month Yield as of 2/2/2012 |
7.41% | |
| Fundamentals as of 2/2/2012 | ||
|---|---|---|
| Description | Value | |
| Weighted Average Maturity |
5.01 yr | |
| Weighted Average Coupon | 8.23% | |
| Effective Duration
|
4.25 | |
| Standard Deviation (3 year) as of 1/31/2012 |
-- | |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| HYG | 5.89% | 18.63% | -- | -- | 5.36% |
| Index |
5.94% | 19.88% | 6.07% | -- | 5.88% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Consumer S...
14.76%
|
Technology
9.27%
|
||||
|
Industrials
12.41%
|
Utilities
8.35%
|
||||
|
Telecommun...
11.97%
|
Basic Mate...
6.41%
|
||||
|
Financials
10.07%
|
Consumer G...
4.98%
|
||||
|
Oil & Gas
9.70%
|
Other/Unde...
2.47%
|
||||
|
Health Care
9.60%
|
|||||
Maturity as of 2/1/2012 |
|
|---|---|
| Time to Maturity | % of Fund |
| 0-1 Years | 0.00% |
| 1-5 Years | 17.79% |
| 5-10 Years | 77.34% |
| 10-15 Years | 2.40% |
| 15-20 Years | 0.00% |
| 20-25 Years | 0.00% |
| 25 Years and Over | 0.00% |
| Average | 5.01 years |
|
Top Holdings as of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
Name |
% of Fund |
Coupon | Maturity | Moody's/S&P Rating | |
| BLACKROCK FDS III | 1.57% | 0.08 | NR /NR | ||
| FIRST DATA CORP | 0.86% | 12.62 | 1/15/2021 | Caa1 /B- | |
| SPRINT NEXTEL CORPORATION | 0.80% | 9.00 | 11/15/2018 | Ba3 /BB- | |
| CIT GROUP INC | 0.71% | 7.00 | 5/2/2017 | B2 /B+ | |
| CIT GROUP INC | 0.71% | 7.00 | 5/1/2017 | B2 /B+ | |
| INTELSAT BERMUDA LTD | 0.68% | 11.25 | 2/4/2017 | Caa3 /CCC+ | |
| CALPINE CORP | 0.68% | 7.50 | 2/15/2021 | B1 /BB- | |
| HCA INC | 0.67% | 6.50 | 2/15/2020 | Ba3 /BB | |
| HARRAHS OPERATING CO INC | 0.65% | 10.00 | 12/15/2018 | Caa1 /CCC | |
| CLEAR CHANNEL WORLDWIDE HOLDINGS I | 0.62% | 9.25 | 12/15/2017 | B2 /B | |
| Total | 7.94% | ||||
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $13,295,372,064 |
| Expense Ratio | 0.50% |
| Shares Outstanding | 147,900,000 |
Number of Holdings as of 2/1/2012 |
475 |
| Fund Credit Rating - S&P** | B-f |
| Inception Date | 4/4/2007 |
| Related Index | IBOXHY |
Net Asset Value as of 2/3/2012 |
$89.89
|
Price as of 2/2/2012 |
$90.46
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.50% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.50% | |
| Credit Ratings as of 2/1/2012 | |||||
|---|---|---|---|---|---|
| S&P | Moody's | ||||
| AAA/Aaa | 0.00% | 0.07% | |||
| AA+/Aa1 | 0.00% | 0.00% | |||
| AA/Aa2 | 0.00% | 0.00% | |||
| AA-/Aa3 | 0.00% | 0.00% | |||
| A+/A1 | 0.00% | 0.00% | |||
| A/A2 | 0.00% | 0.00% | |||
| A-/A3 | 0.00% | 0.00% | |||
| BBB+/Baa1 | 0.32% | 0.00% | |||
| BBB/Baa2 | 0.00% | 0.00% | |||
| BBB-/Baa3 | 0.13% | 0.32% | |||
| BB+/Ba1 | 13.04% | 8.37% | |||
| BB/Ba2 | 10.63% | 9.97% | |||
| BB-/Ba3 | 17.50% | 15.36% | |||
| B+/B1 | 14.41% | 17.89% | |||
| B/B2 | 16.14% | 12.23% | |||
| B-/B3 | 12.63% | 17.85% | |||
| CCC+/Caa1 | 5.57% | 8.94% | |||
| CCC/Caa2 | 4.93% | 2.81% | |||
| CCC-/Caa3 | 0.34% | 2.90% | |||
| CC/Ca | 0.88% | 0.33% | |||
| C/C | 0.00% | 0.00% | |||
| R/-- | 0.00% | -- | |||
| SD/-- | 0.00% | -- | |||
| D/-- | 0.00% | -- | |||
| Not Rated | 2.58% | 2.08% | |||
| Other | 0.90% | 0.90% | |||
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "Other" applies to securities for which ratings are not available.
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | HYG | |
| Related Index | IBOXHY | |
| NAV | HYG.NV | |
| Underlying Trading Value | HYG.IV | |
| Shares Outstanding | HYG.SO | |
| Estimated Cash | HYG.EU | |
| Total Cash | HYG.TC | |
| CUSIP | 464288513 | |
| Options Available | ||

