
iBoxx $ High Yield Corporate Bond Fund (HYG) Inception date: 4/4/2007
| The iShares iBoxx $ High Yield Corporate Bond Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the iBoxx $ Liquid High Yield Index, a corporate bond market index compiled by the International Index Company Limited. |
Top Daily Holdings as of 9/7/2010* | |||||
|---|---|---|---|---|---|
Holding |
% of Fund |
Coupon | Maturity | Moody's/S&P Rating | |
| BLACKROCK FDS III | 1.66% | 0.09 | NR /NR | ||
| LYONDELL CHEMICAL COMPANY | 1.17% | 11.00 | 5/1/2018 | B3 /B | |
| CIT GROUP INC | 1.07% | 7.00 | 5/1/2017 | B3 /B+ | |
| HCA INC | 1.02% | 9.25 | 11/15/2016 | B2 /BB- | |
| TEXAS COMPETITIVE ELECTRIC HOLDING | 0.97% | 10.25 | 11/1/2015 | Caa2 /CCC | |
| COMMUNITY HEALTH SYSTEMS INC. | 0.90% | 8.88 | 7/15/2015 | B3 /B | |
| NRG ENERGY INC | 0.80% | 7.38 | 2/1/2016 | B1 /BB- | |
| AMERICAN GENERAL FINANCE CORP | 0.79% | 6.90 | 12/15/2017 | B3 /B | |
| CIT GROUP INC | 0.76% | 7.00 | 5/1/2016 | B3 /B+ | |
| LBI ESCROW CORP | 0.76% | 8.00 | 11/1/2017 | Ba3 /BB | |
| Total | 9.89% | ||||
| *Holdings are subject to change. | |||||
Sector Breakdown as of 9/7/2010 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
Maturity as of 9/7/2010 | |
|---|---|
| 0-1 Years | 0.00% |
| 1-5 Years | 28.49% |
| 5-10 Years | 68.59% |
| 10-15 Years | 2.28% |
| 15-20 Years | 0.00% |
| 20-25 Years | 0.00% |
| 25 Years and Over | 0.00% |
| Average | 5.00 years |
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
|---|---|---|---|---|---|
| HYG | 21.50% | 3.54% | -- | -- | 3.13% |
| Index |
22.15% | 4.41% | -- | -- | 3.86% |
Yield as of 9/7/2010 | ||
|---|---|---|
| 30-Day SEC Yield |
8.15% | |
| Average Yield to Maturity |
8.26% | |
| Distribution Yield |
8.52% | |
| 12-Month Yield as of 9/7/2010 |
8.88% | |
| Fundamentals as of 9/7/2010 | ||
|---|---|---|
| Weighted Average Maturity |
5.00 yr | |
| Weighted Average Coupon | 8.58% | |
| Effective Duration
|
4.12 | |
| Standard Deviation (3 year) as of 8/31/2010 |
17.03% | |
| Profile as of 9/8/2010 | ||
|---|---|---|
| Total Net Assets | $6,373,353,124 | |
| Expense Ratio | 0.50% | |
| Shares Outstanding | 73,300,000 | |
Total Holdings as of 9/7/2010 |
370 | |
| Fund Credit Rating - S&P | B-f | |
| Inception Date | 4/4/2007 | |
| Related Index | IBOXHY | |
Net Asset Value as of 9/8/2010 |
$86.95
|
|
Price as of 9/8/2010 |
$87.75
|
|
| The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. This information must be accompanied by standardized returns. For standardized returns and performance data current to the most recent month end, click the "Performance" tab above. | ||
| Fees & Expenses | |||
|---|---|---|---|
| Management Fees | 0.50% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.50% | |
| Trading Information | ||
|---|---|---|
| Ticker | HYG | |
| Related Index | IBOXHY | |
| NAV | HYG.NV | |
| Underlying Trading Value | HYG.IV | |
| Shares Outstanding | HYG.SO | |
| Estimated Cash | HYG.EU | |
| Total Cash | HYG.TC | |
| CUSIP | 464288513 | |
| Options Available | ||
| Credit Ratings as of 9/7/2010 | |||||
|---|---|---|---|---|---|
| S&P | Moody's | ||||
| U.S. Gov't and Agency | 0.00% | 0.18% | |||
| AAA/Aaa | 0.00% | 0.00% | |||
| AA+/Aa1 | 0.00% | 0.00% | |||
| AA/Aa2 | 0.00% | 0.00% | |||
| AA-/Aa3 | 0.00% | 0.00% | |||
| A+/A1 | 0.00% | 0.00% | |||
| A/A2 | 0.00% | 0.00% | |||
| A-/A3 | 0.00% | 0.00% | |||
| BBB+/Baa1 | 0.00% | 0.00% | |||
| BBB/Baa2 | 0.00% | 0.00% | |||
| BBB-/Baa3 | 0.00% | 0.00% | |||
| BB+/Ba1 | 9.44% | 3.62% | |||
| BB/Ba2 | 11.46% | 8.13% | |||
| BB-/Ba3 | 15.84% | 19.07% | |||
| B+/B1 | 19.06% | 17.32% | |||
| B/B2 | 14.55% | 11.90% | |||
| B-/B3 | 11.28% | 16.25% | |||
| CCC+/Caa1 | 6.94% | 10.20% | |||
| CCC/Caa2 | 5.70% | 4.64% | |||
| CCC-/Caa3 | 0.64% | 2.73% | |||
| CC/Ca | 0.00% | 1.94% | |||
| C/C | 0.64% | 0.65% | |||
| CI/-- | 0.00% | -- | |||
| R/-- | 0.00% | -- | |||
| SD/-- | 0.00% | -- | |||
| D/-- | 0.00% | -- | |||
| Not Rated | 2.82% | 1.95% | |||
| Other | 1.42% | 1.42% | |||
| Agency and Government consists of securities that are issued by the U.S. Treasury or U.S. Government Agencies and are not rated by S&P or Moody's. "Other" applies to securities for which ratings are not available. | |||||





