Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| SOUTHERN CO/THE | 7.14% |
| DOMINION RESOURCES INC/VA | 5.41% |
| DUKE ENERGY CORP | 5.30% |
| EXELON CORP | 4.92% |
| NEXTERA ENERGY INC | 4.76% |
| SPECTRA ENERGY CORP | 3.76% |
| AMERICAN ELECTRIC POWER | 3.59% |
| FIRSTENERGY CORP | 3.45% |
| CONSOLIDATED EDISON INC | 3.22% |
| P G & E CORP | 3.11% |
| Total | 44.67% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Electricity
71.31%
|
|||||
|
Gas, Water & Multiutilities
28.52%
|
|||||
|
S-T Securities
0.08%
|
|||||
|
Other/Undefined
0.09%
|
|||||
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IDU | 18.61% | 12.59% | 3.10% | 6.81% | 5.41% |
| Index |
19.15% | 13.08% | 3.50% | 7.33% | 5.91% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
3.51% | |
| Distribution Yield |
3.17% | |
| 12-Month Yield as of 1/31/2012 |
3.40% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 16.33 | |
| Price to Book Ratio | 1.75 | |
| Beta vs S&P 500 | 0.28 | |
| Standard Deviation (3 year) |
12.76% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $699,039,186 |
| Expense Ratio | 0.47% |
| Shares Outstanding | 8,150,000 |
Number of Holdings as of 2/2/2012 |
71 |
| Inception Date | 6/12/2000 |
| Related Index | DJUSUTT |
Net Asset Value as of 2/3/2012 |
$85.77
|
|
Price as of 2/3/2012 |
$85.73
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.47% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.47% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IDU | |
| Related Index | DJUSUTT | |
| NAV | IDU.NV | |
| Underlying Trading Value | IDU.IV | |
| Shares Outstanding | IDU.SO | |
| Estimated Cash | IDU.EU | |
| Total Cash | IDU.TC | |
| CUSIP | 464287697 | |
| Options Available | ||
