Top Holdings*as of 2/7/2012 |
|
|---|---|
| Name | % of Fund |
| COMMONWEALTH BANK OF AUSTRAL | 4.15% |
| ENI SPA | 3.50% |
| BRITISH AMERICAN TOBACCO PLC | 3.22% |
| NEOPOST SA | 3.22% |
| OPAP SA | 3.02% |
| VTECH HOLDINGS LTD | 2.97% |
| ROYAL DUTCH SHELL PLC-A SHS | 2.42% |
| NATIONAL AUSTRALIA BANK LTD | 2.07% |
| RWE AG | 2.06% |
| SSE PLC | 2.03% |
| Total | 28.66% |
|
Sector Breakdownas of 2/7/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
19.62%
|
Technology
7.17%
|
||||
|
Utilities
13.60%
|
Consumer G...
6.27%
|
||||
|
Consumer S...
13.55%
|
Basic Mate...
3.65%
|
||||
|
Oil & Gas
12.65%
|
Health Care
1.28%
|
||||
|
Telecommun...
11.05%
|
Other/Unde...
0.20%
|
||||
|
Industrials
10.96%
|
|||||
Top Countries as of 2/7/2012 | |
|---|---|
| Country | % of Fund |
| Australia | 18.48% |
| United Kingdom | 16.36% |
| France | 7.93% |
| Italy | 6.25% |
| Hong Kong | 6.22% |
| Germany | 5.42% |
| Sweden | 4.61% |
| Canada | 4.22% |
| Greece | 4.14% |
| Switzerland | 3.34% |
| Total | 76.98% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IDV | -6.71% | 20.38% | -- | -- | -5.62% |
| Index |
-6.61% | 20.04% | -2.89% | -- | -5.56% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
6.05% | |
| Distribution Yield |
3.67% | |
| 12-Month Yield as of 1/31/2012 |
5.22% | |
| Fundamentals & Risk as of 1/31/2012 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 13.57 | |
| Price to Book Ratio | 2.43 | |
| Beta vs S&P 500 | 1.19 | |
| Standard Deviation (3 year) |
24.58% | |
| Profile as of 2/8/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $801,759,401 |
| Expense Ratio | 0.50% |
| Shares Outstanding | 24,950,000 |
Number of Holdings as of 2/7/2012 |
102 |
| Inception Date | 6/11/2007 |
| Related Index | DJEPCSDT |
Net Asset Value as of 2/8/2012 |
$32.13
|
|
Price as of 2/7/2012 |
$32.24
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.50% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.50% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IDV | |
| Related Index | DJEPCSDT | |
| NAV | IDV.NV | |
| Underlying Trading Value | IDV.IV | |
| Shares Outstanding | IDV.SO | |
| Estimated Cash | IDV.EU | |
| Total Cash | IDV.TC | |
| CUSIP | 464288448 | |
