Yield as of 2/2/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
1.55% | |
| Average Yield to Maturity |
1.55% | |
| Distribution Yield |
2.12% | |
| 12-Month Yield as of 2/2/2012 |
2.50% | |
| Fundamentals as of 2/2/2012 | ||
|---|---|---|
| Description | Value | |
| Weighted Average Maturity |
8.56 yr | |
| Weighted Average Coupon | 3.22% | |
| Effective Duration
|
7.46 | |
| Standard Deviation (3 year) as of 1/31/2012 |
-- | |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IEF | 15.46% | 5.72% | 8.97% | -- | 6.66% |
| Index |
15.59% | 5.91% | 9.08% | 7.06% | 6.70% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Treasuries
98.80%
|
|||||
|
S-T Securities
0.10%
|
|||||
|
Other/Undefined
1.09%
|
|||||
Maturity as of 2/1/2012 |
|
|---|---|
| Time to Maturity | % of Fund |
| 0-1 Years | 0.00% |
| 1-5 Years | 0.00% |
| 5-10 Years | 98.80% |
| 10-15 Years | 0.00% |
| 15-20 Years | 0.00% |
| 20-25 Years | 0.00% |
| 25 Years and Over | 0.00% |
| Average | 8.56 years |
|
Top Holdings as of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
Name |
% of Fund |
Coupon | Maturity | Moody's/S&P Rating | |
| TREASURY NOTE | 14.49% | 2.62 | 8/15/2020 | Aaa /AA+ | |
| TREASURY NOTE | 10.94% | 3.62 | 2/15/2021 | Aaa /AA+ | |
| TREASURY NOTE | 10.28% | 2.12 | 8/15/2021 | Aaa /AA+ | |
| TREASURY NOTE | 9.71% | 3.12 | 5/15/2021 | Aaa /AA+ | |
| TREASURY NOTE | 9.63% | 3.62 | 2/15/2020 | Aaa /AA+ | |
| TREASURY NOTE | 9.34% | 2.62 | 11/15/2020 | Aaa /AA+ | |
| TREASURY NOTE | 8.31% | 3.50 | 5/15/2020 | Aaa /AA+ | |
| TREASURY NOTE | 5.94% | 3.12 | 5/15/2019 | Aaa /AA+ | |
| TREASURY NOTE | 4.68% | 3.62 | 8/15/2019 | Aaa /AA+ | |
| TREASURY NOTE | 4.45% | 2.75 | 2/15/2019 | Aaa /AA+ | |
| Total | 87.78% | ||||
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $5,085,561,233 |
| Expense Ratio | 0.15% |
| Shares Outstanding | 48,400,000 |
Number of Holdings as of 2/1/2012 |
22 |
| Fund Credit Rating - S&P** | AAf |
| Inception Date | 7/22/2002 |
| Related Index | LT09TRUU |
Net Asset Value as of 2/3/2012 |
$105.07
|
Price as of 2/2/2012 |
$106.07
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.15% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.15% | |
| Credit Ratings as of 2/1/2012 | |||||
|---|---|---|---|---|---|
| S&P | Moody's | ||||
| AAA/Aaa | 0.00% | 98.80% | |||
| AA+/Aa1 | 98.80% | 0.00% | |||
| AA/Aa2 | 0.00% | 0.00% | |||
| AA-/Aa3 | 0.00% | 0.00% | |||
| A+/A1 | 0.00% | 0.00% | |||
| A/A2 | 0.00% | 0.00% | |||
| A-/A3 | 0.00% | 0.00% | |||
| BBB+/Baa1 | 0.00% | 0.00% | |||
| BBB/Baa2 | 0.00% | 0.00% | |||
| BBB-/Baa3 | 0.00% | 0.00% | |||
| BB+/Ba1 | 0.00% | 0.00% | |||
| BB/Ba2 | 0.00% | 0.00% | |||
| BB-/Ba3 | 0.00% | 0.00% | |||
| B+/B1 | 0.00% | 0.00% | |||
| B/B2 | 0.00% | 0.00% | |||
| B-/B3 | 0.00% | 0.00% | |||
| CCC+/Caa1 | 0.00% | 0.00% | |||
| CCC/Caa2 | 0.00% | 0.00% | |||
| CCC-/Caa3 | 0.00% | 0.00% | |||
| CC/Ca | 0.00% | 0.00% | |||
| C/C | 0.00% | 0.00% | |||
| R/-- | 0.00% | -- | |||
| SD/-- | 0.00% | -- | |||
| D/-- | 0.00% | -- | |||
| Not Rated | 0.10% | 0.10% | |||
| Other | 1.09% | 1.09% | |||
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "Other" applies to securities for which ratings are not available.
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IEF | |
| Related Index | LT09TRUU | |
| NAV | IEF.NV | |
| Underlying Trading Value | IEF.IV | |
| Shares Outstanding | IEF.SO | |
| Estimated Cash | IEF.EU | |
| Total Cash | IEF.TC | |
| CUSIP | 464287440 | |
| Options Available | ||
