Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| SUN HUNG KAI PROPERTIES | 9.16% |
| WESTFIELD GROUP | 7.57% |
| MITSUBISHI ESTATE CO LTD | 6.01% |
| MITSUI FUDOSAN CO LTD | 4.88% |
| SUMITOMO REALTY & DEVELOPMNT | 3.60% |
| WHARF HOLDINGS LTD | 3.15% |
| HONGKONG LAND HOLDINGS LTD | 3.13% |
| STOCKLAND | 2.99% |
| LINK REIT | 2.87% |
| WESTFIELD RETAIL TRUST | 2.86% |
| Total | 46.23% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Real Estat...
57.52%
|
S-T Securi...
0.02%
|
||||
|
Retail Rei...
20.80%
|
Other/Unde...
0.79%
|
||||
|
Industrial...
12.29%
|
|||||
|
Residentia...
4.80%
|
|||||
|
Diversifie...
3.42%
|
|||||
|
Hotel & Lo...
0.35%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| Hong Kong | 29.26% |
| Japan | 25.49% |
| Australia | 25.06% |
| Singapore | 11.84% |
| China | 7.23% |
| New Zealand | 0.30% |
| United States | 0.02% |
| Total | 99.21% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IFAS | -20.02% | 10.11% | -- | -- | -11.02% |
| Index |
-19.65% | 10.50% | -5.95% | -- | -10.86% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
3.33% | |
| 12-Month Yield as of 1/31/2012 |
3.93% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 12.03 | |
| Price to Book Ratio | 0.92 | |
| Beta vs S&P 500 | 1.20 | |
| Standard Deviation (3 year) |
27.13% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $22,087,031 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 800,000 |
Number of Holdings as of 2/2/2012 |
73 |
| Inception Date | 11/12/2007 |
| Related Index | TRGASU |
Net Asset Value as of 2/3/2012 |
$27.61
|
|
Price as of 2/2/2012 |
$27.63
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IFAS | |
| Related Index | TRGASU | |
| NAV | IFAS.NV | |
| Underlying Trading Value | IFAS.IV | |
| Shares Outstanding | IFAS.SO | |
| Estimated Cash | IFAS.EU | |
| Total Cash | IFAS.TC | |
| CUSIP | 464288463 | |
