Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| UNIBAIL-RODAMCO SE | 14.93% |
| LAND SECURITIES GROUP PLC | 7.04% |
| BRITISH LAND CO PLC | 5.87% |
| CORIO NV | 3.78% |
| HAMMERSON PLC | 3.59% |
| PSP SWISS PROPERTY AG-REG | 3.35% |
| CAPITAL SHOPPING CENTRES GRO | 2.89% |
| SWISS PRIME SITE-REG | 2.67% |
| KLEPIERRE | 2.52% |
| DERWENT LONDON PLC | 2.36% |
| Total | 49.00% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Retail Rei...
38.89%
|
Residentia...
0.09%
|
||||
|
Real Estat...
31.08%
|
S-T Securi...
0.02%
|
||||
|
Industrial...
26.01%
|
Other/Unde...
0.11%
|
||||
|
Real Estat...
1.46%
|
|||||
|
Diversifie...
1.43%
|
|||||
|
Specialty ...
0.91%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| United Kingdom | 35.84% |
| France | 25.07% |
| Switzerland | 8.21% |
| Sweden | 8.07% |
| Netherlands | 7.85% |
| Germany | 6.40% |
| Belgium | 3.32% |
| Finland | 1.96% |
| Austria | 1.56% |
| Norway | 0.63% |
| Total | 98.89% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IFEU | -13.24% | 9.51% | -- | -- | -11.08% |
| Index |
-12.96% | 9.51% | -13.68% | -- | -11.24% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.21% | |
| 12-Month Yield as of 1/31/2012 |
4.71% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 10.84 | |
| Price to Book Ratio | 0.97 | |
| Beta vs S&P 500 | 1.37 | |
| Standard Deviation (3 year) |
29.97% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $12,156,518 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 450,000 |
Number of Holdings as of 2/2/2012 |
86 |
| Inception Date | 11/12/2007 |
| Related Index | NUPRA |
Net Asset Value as of 2/3/2012 |
$27.01
|
|
Price as of 2/2/2012 |
$26.98
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IFEU | |
| Related Index | NUPRA | |
| NAV | IFEU.NV | |
| Underlying Trading Value | IFEU.IV | |
| Shares Outstanding | IFEU.SO | |
| Estimated Cash | IFEU.EU | |
| Total Cash | IFEU.TC | |
| CUSIP | 464288471 | |
