Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| SIMON PROPERTY GROUP INC | 9.14% |
| PUBLIC STORAGE | 4.03% |
| EQUITY RESIDENTIAL | 3.98% |
| VENTAS INC | 3.81% |
| HCP INC | 3.80% |
| BOSTON PROPERTIES INC | 3.56% |
| VORNADO REALTY TRUST | 3.50% |
| PROLOGIS INC | 3.42% |
| AVALONBAY COMMUNITIES INC | 2.99% |
| HOST HOTELS & RESORTS INC | 2.61% |
| Total | 40.83% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Retail Rei...
26.84%
|
Real Estat...
2.38%
|
||||
|
Industrial...
24.36%
|
Mortgage R...
0.07%
|
||||
|
Specialty ...
19.03%
|
S-T Securi...
0.06%
|
||||
|
Residentia...
17.57%
|
Other/Unde...
0.20%
|
||||
|
Hotel & Lo...
6.15%
|
|||||
|
Diversifie...
3.35%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| United States | 89.59% |
| Canada | 10.21% |
| Total | 99.80% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IFNA | 7.56% | 21.89% | -- | -- | 0.34% |
| Index |
6.98% | 20.96% | -2.72% | -- | -0.66% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.87% | |
| 12-Month Yield as of 1/31/2012 |
2.84% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 41.76 | |
| Price to Book Ratio | 2.79 | |
| Beta vs S&P 500 | 1.29 | |
| Standard Deviation (3 year) |
30.90% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $13,768,525 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 300,000 |
Number of Holdings as of 2/2/2012 |
131 |
| Inception Date | 11/12/2007 |
| Related Index | TRGNAU |
Net Asset Value as of 2/3/2012 |
$45.90
|
|
Price as of 2/2/2012 |
$45.73
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IFNA | |
| Related Index | TRGNAU | |
| NAV | IFNA.NV | |
| Underlying Trading Value | IFNA.IV | |
| Shares Outstanding | IFNA.SO | |
| Estimated Cash | IFNA.EU | |
| Total Cash | IFNA.TC | |
| CUSIP | 464288455 | |
