Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| TRANSURBAN GROUP | 5.22% |
| ENBRIDGE INC | 4.28% |
| TRANSCANADA CORP | 4.26% |
| ABERTIS INFRAESTRUCTURAS SA | 3.74% |
| ATLANTIA SPA | 3.27% |
| E.ON AG | 3.26% |
| EL PASO CORP | 3.18% |
| WILLIAMS COS INC | 3.18% |
| SPECTRA ENERGY CORP | 3.01% |
| GDF SUEZ | 2.91% |
| Total | 36.31% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Industrials
40.83%
|
|||||
|
Utilities
36.88%
|
|||||
|
Energy
21.96%
|
|||||
|
S-T Securities
0.01%
|
|||||
|
Other/Undefined
0.32%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 26.77% |
| Canada | 10.17% |
| Australia | 7.73% |
| Germany | 7.50% |
| France | 7.45% |
| United Kingdom | 6.52% |
| Italy | 5.98% |
| Spain | 5.60% |
| China | 5.44% |
| Japan | 4.05% |
| Total | 87.21% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IGF | -0.96% | 8.90% | -- | -- | -6.20% |
| Index |
-1.30% | 8.66% | -- | -- | -6.48% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
4.07% | |
| 12-Month Yield as of 1/31/2012 |
4.24% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 18.14 | |
| Price to Book Ratio | 2.00 | |
| Beta vs S&P 500 | 0.84 | |
| Standard Deviation (3 year) |
19.67% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $435,017,882 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 12,500,000 |
Number of Holdings as of 2/1/2012 |
76 |
| Inception Date | 12/10/2007 |
| Related Index | SPGTINNT |
Net Asset Value as of 2/3/2012 |
$34.80
|
|
Price as of 2/2/2012 |
$34.58
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IGF | |
| Related Index | SPGTINNT | |
| NAV | IGF.NV | |
| Underlying Trading Value | IGF.IV | |
| Shares Outstanding | IGF.SO | |
| Estimated Cash | IGF.EU | |
| Total Cash | IGF.TC | |
| CUSIP | 464288372 | |
