| S&P North American Technology Sector Index Fund (IGM) |
| NAV as of 7/2/2009 | Price as of 7/2/2009 | ||
|---|---|---|---|
| Net Asset Value | $41.38 | Price | $41.50 |
| Change | $-0.98 | Change | $-0.85 |
| Change | -2.32% | Change | -2.01% |
| Profile as of 7/2/2009 | Fundamentals as of 5/29/2009 | ||
|---|---|---|---|
| Total Net Assets (000) | $273,121 | Price/Earnings | 22.84 |
| Shares Outstanding | 6,600,000 | Price/Book | 4.39 |
| Management Fees | 0.48% | Beta (vs. S&P 500) |
1.07 |
| Acquired Fund Fees & Expenses | 0.00% | ||
| Total Annual Fund Operating Expenses | 0.48% | ||
| Yield as of 5/29/2009 | |||
|---|---|---|---|
| 0.52 | |||
| Trading Information | |||
|---|---|---|---|
| Related Index | SPGSTI | Shares Outstanding | IGM.SO |
| NAV | IGM.NV | Total Cash | IGM.TC |
| Und. Trading Value | IGM.IV | CUSIP | 464287549 |
| Est. Cash | IGM.EU | ||
| Top Holdings* (Daily) as of 7/2/2009 | |
|---|---|
| View All Holdings | |
| 9.42% | MICROSOFT CORP |
| 7.81% | INTL BUSINESS MACHINES CORP |
| 7.26% | APPLE INC |
| 6.20% | CISCO SYSTEMS INC |
| 5.70% | GOOGLE INC-CL A |
| 5.43% | INTEL CORP |
| 5.25% | HEWLETT-PACKARD CO |
| 4.63% | ORACLE CORP |
| 4.30% | QUALCOMM INC |
| 2.01% | RESEARCH IN MOTION |
| Top Sectors as of 7/2/2009 | |
|---|---|
| 25.28% | Computers & Peripherals |
| 21.32% | Software |
| 16.07% | Communications Equipment |
| 14.03% | Semiconductors & Semiconductor Equipment |
| 9.08% | Internet Software & Services |
| 7.72% | IT Services |
| 3.97% | Electronic Equipment & Instruments |
| 2.05% | Internet & Catalog Retail |
| 0.40% | Office Electronics |
| 0.11% | S-T Securities |
Investing involves risk, including possible loss of principal.
‡ “Acquired Fund Fees and Expenses” reflect the Fund's pro rata share of the indirect fees and expenses incurred by investing in one or more acquired funds, such as mutual funds, business development companies, or other pooled investment vehicles. Acquired Fund Fees and Expenses are reflected in the prices of the acquired funds and thus included in the total returns of the Fund.
The iShares Funds ("Funds") are distributed by SEI Investments Distribution Co. (SEI). Barclays Global Fund Advisors (BGFA) serves as the investment advisor to the Funds. BGFA is a subsidiary of Barclays Global Investors, N.A., a majority-owned subsidiary of Barclays Bank PLC, none of which is affiliated with SEI.
Narrowly focused investments typically exhibit higher volatility.
Technology companies may be subject to severe competition and product obsolescence.
iShares Funds are not sponsored, endorsed, issued, sold or promoted by Standard & Poor's. Nor does this company make any representation regarding the advisability of investing in iShares Funds. Index data source: Standard & Poor's.
Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.
Certain sectors and markets perform exceptionally well based on current market conditions and iShares funds can benefit from that performance. Achieving such exceptional returns involves the risk of volatility and investors should not expect that such results will be repeated.
©2009 Barclays Global Investors. All rights reserved. iShares® is a registered trademark of Barclays Global Investors, N.A.. All other trademarks, servicemarks or registered trademarks are the property of their respective owners.

