Yield as of 2/2/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
5.46% | |
| Average Yield to Maturity |
7.00% | |
| Distribution Yield |
2.41% | |
| 12-Month Yield as of 2/2/2012 |
4.04% | |
| Fundamentals as of 2/2/2012 | ||
|---|---|---|
| Description | Value | |
| Weighted Average Maturity |
8.69 yr | |
| Weighted Average Coupon | 3.81% | |
| Effective Duration
|
6.52 | |
| Standard Deviation (3 year) as of 1/31/2012 |
-- | |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IGOV | -0.27% | -- | -- | -- | 4.11% |
| Index |
-0.06% | 2.70% | -- | -- | 4.66% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Japan
22.45%
|
United Kin...
4.57%
|
||||
|
Italy
9.12%
|
Spain
4.55%
|
||||
|
France
7.84%
|
Canada
4.55%
|
||||
|
Germany
7.81%
|
Netherlands
4.53%
|
||||
|
Belgium
4.78%
|
Other/Unde...
25.17%
|
||||
|
Austria
4.63%
|
|||||
Maturity as of 2/1/2012 |
|
|---|---|
| Time to Maturity | % of Fund |
| 0-1 Years | 2.90% |
| 1-5 Years | 38.26% |
| 5-10 Years | 26.76% |
| 10-15 Years | 12.23% |
| 15-20 Years | 6.89% |
| 20-25 Years | 1.42% |
| 25 Years and Over | 8.99% |
| Average | 8.69 years |
|
Top Holdings as of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
Name |
% of Fund |
Coupon | Maturity | Moody's/S&P Rating | |
| JAPAN (GOVT OF) 10YR # 273 | 4.65% | 1.50 | 9/20/2015 | Aa3 /AA- | |
| JAPAN (GOVT OF) 20YR # 47 | 4.42% | 2.20 | 9/21/2020 | Aa3 /AA- | |
| JAPAN (GOVT OF) 10YR # 289 | 2.99% | 1.50 | 12/20/2017 | Aa3 /AA- | |
| GERMANY (FEDERAL REPUBLIC OF) | 2.79% | 4.25 | 7/4/2017 | Aaa /AAA | |
| NETHERLANDS (KINGDOM OF) | 2.65% | 3.75 | 1/15/2023 | Aaa /NR | |
| JAPAN (GOVT OF) 2YR # 309 | 2.23% | 0.10 | 10/15/2013 | Aa3 /NR | |
| BELGIUM (KINGDOM OF) | 2.20% | 3.25 | 9/28/2016 | Aa3 /AA+ | |
| AUSTRIA (REPUBLIC OF) | 2.17% | 3.40 | 10/20/2014 | Aaa /AA+ | |
| BUONI POLIENNALI DEL TESORO | 2.09% | 4.50 | 2/1/2020 | A2 /A+ | |
| GERMANY (FEDERAL REPUBLIC OF) | 1.82% | 4.75 | 7/4/2028 | Aaa /AAA | |
| Total | 28.01% | ||||
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $299,541,250 |
| Expense Ratio | 0.35% |
| Shares Outstanding | 3,000,000 |
Number of Holdings as of 2/1/2012 |
181 |
| Fund Credit Rating - S&P** | BBf |
| Inception Date | 1/21/2009 |
| Related Index | SPBDXUTR |
Net Asset Value as of 2/3/2012 |
$99.85
|
Price as of 2/2/2012 |
$99.95
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.35% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.35% | |
| Credit Ratings as of 2/1/2012 | |||||
|---|---|---|---|---|---|
| S&P | Moody's | ||||
| AAA/Aaa | 31.28% | 47.13% | |||
| AA+/Aa1 | 9.25% | 0.00% | |||
| AA/Aa2 | 0.00% | 0.00% | |||
| AA-/Aa3 | 17.49% | 27.22% | |||
| A+/A1 | 8.45% | 4.55% | |||
| A/A2 | 4.55% | 9.12% | |||
| A-/A3 | 0.00% | 0.00% | |||
| BBB+/Baa1 | 2.78% | 0.00% | |||
| BBB/Baa2 | 0.00% | 0.00% | |||
| BBB-/Baa3 | 0.00% | 0.00% | |||
| BB+/Ba1 | 0.19% | 2.97% | |||
| BB/Ba2 | 2.82% | 2.82% | |||
| BB-/Ba3 | 0.00% | 0.00% | |||
| B+/B1 | 0.00% | 0.00% | |||
| B/B2 | 0.00% | 0.00% | |||
| B-/B3 | 0.00% | 0.00% | |||
| CCC+/Caa1 | 0.00% | 0.00% | |||
| CCC/Caa2 | 0.00% | 0.00% | |||
| CCC-/Caa3 | 0.00% | 0.00% | |||
| CC/Ca | 3.63% | 3.63% | |||
| C/C | 0.00% | 0.00% | |||
| R/-- | 0.00% | -- | |||
| SD/-- | 0.00% | -- | |||
| D/-- | 0.00% | -- | |||
| Not Rated | 17.24% | 0.23% | |||
| Other | 2.32% | 2.32% | |||
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "Other" applies to securities for which ratings are not available.
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IGOV | |
| Related Index | SPBDXUTR | |
| NAV | IGOV.NV | |
| Underlying Trading Value | IGOV.IV | |
| Shares Outstanding | IGOV.SO | |
| Estimated Cash | IGOV.EU | |
| Total Cash | IGOV.TC | |
| CUSIP | 464288117 | |
