Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| EXXON MOBIL CORP | 5.42% |
| INTL BUSINESS MACHINES CORP | 3.05% |
| MICROSOFT CORP | 3.04% |
| CHEVRON CORP | 2.79% |
| GENERAL ELECTRIC CO | 2.68% |
| NESTLE SA-REG | 2.58% |
| JOHNSON & JOHNSON | 2.42% |
| PROCTER & GAMBLE CO/THE | 2.36% |
| PFIZER INC | 2.19% |
| HSBC HOLDINGS PLC | 2.09% |
| Total | 28.62% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Energy
15.25%
|
Consumer D...
7.55%
|
||||
|
Consumer S...
15.01%
|
Materials
6.49%
|
||||
|
Informatio...
14.00%
|
Telecommun...
4.03%
|
||||
|
Financials
13.84%
|
Utilities
1.87%
|
||||
|
Health Care
13.31%
|
Other/Unde...
0.38%
|
||||
|
Industrials
8.26%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| United States | 49.67% |
| United Kingdom | 16.54% |
| France | 6.85% |
| Switzerland | 6.75% |
| Germany | 6.56% |
| Japan | 4.42% |
| Spain | 2.89% |
| South Korea | 1.95% |
| Australia | 1.76% |
| Netherlands | 1.66% |
| Total | 99.05% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IOO | -3.69% | 8.66% | -2.16% | 2.03% | -- |
| Index |
-3.86% | 8.31% | -2.35% | 1.92% | 0.02% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.82% | |
| 12-Month Yield as of 1/31/2012 |
2.97% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 13.43 | |
| Price to Book Ratio | 3.22 | |
| Beta vs S&P 500 | 1.11 | |
| Standard Deviation (3 year) |
21.28% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $1,040,070,214 |
| Expense Ratio | 0.40% |
| Shares Outstanding | 16,800,000 |
Number of Holdings as of 2/2/2012 |
103 |
| Inception Date | 12/5/2000 |
| Related Index | SPTR100N |
Net Asset Value as of 2/3/2012 |
$61.91
|
|
Price as of 2/3/2012 |
$62.03
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.40% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.40% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IOO | |
| Related Index | SPTR100N | |
| NAV | IOO.NV | |
| Underlying Trading Value | IOO.IV | |
| Shares Outstanding | IOO.SO | |
| Estimated Cash | IOO.EU | |
| Total Cash | IOO.EU | |
| CUSIP | 464287572 | |
