Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| WELLS FARGO & CO | 3.55% |
| HSBC HOLDINGS PLC | 3.48% |
| JPMORGAN CHASE & CO | 3.22% |
| BERKSHIRE HATHAWAY INC-CL B | 3.12% |
| CITIGROUP INC | 2.09% |
| COMMONWEALTH BANK OF AUSTRAL | 1.93% |
| ROYAL BANK OF CANADA | 1.74% |
| BANK OF AMERICA CORP | 1.69% |
| TORONTO-DOMINION BANK | 1.60% |
| BANCO SANTANDER SA | 1.58% |
| Total | 24.02% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Banks
45.83%
|
|||||
|
Diversifie...
22.05%
|
|||||
|
Insurance
21.16%
|
|||||
|
Real Estate
10.67%
|
|||||
|
S-T Securi...
0.05%
|
|||||
|
Other/Unde...
0.24%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 37.83% |
| United Kingdom | 9.06% |
| Australia | 8.80% |
| Canada | 7.79% |
| Japan | 6.63% |
| Switzerland | 4.16% |
| Germany | 3.12% |
| Spain | 2.89% |
| China | 2.88% |
| France | 2.84% |
| Total | 85.98% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IXG | -19.52% | 3.90% | -14.12% | -1.47% | -1.19% |
| Index |
-19.57% | 3.80% | -14.22% | -1.44% | -1.14% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.63% | |
| 12-Month Yield as of 1/31/2012 |
3.09% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 11.61 | |
| Price to Book Ratio | 1.27 | |
| Beta vs S&P 500 | 1.45 | |
| Standard Deviation (3 year) |
32.25% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $164,035,666 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 4,000,000 |
Number of Holdings as of 2/1/2012 |
221 |
| Inception Date | 11/12/2001 |
| Related Index | SGFS |
Net Asset Value as of 2/3/2012 |
$41.01
|
|
Price as of 2/2/2012 |
$40.19
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IXG | |
| Related Index | SGFS | |
| NAV | IXG.NV | |
| Underlying Trading Value | IXG.IV | |
| Shares Outstanding | IXG.SO | |
| Estimated Cash | IXG.EU | |
| Total Cash | IXG.TC | |
| CUSIP | 464287333 | |
