Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| JOHNSON & JOHNSON | 7.80% |
| PFIZER INC | 7.07% |
| NOVARTIS AG-REG | 6.67% |
| ROCHE HOLDING AG-GENUSSCHEIN | 5.12% |
| MERCK & CO. INC. | 5.10% |
| GLAXOSMITHKLINE PLC | 4.85% |
| SANOFI | 3.71% |
| ABBOTT LABORATORIES | 3.69% |
| ASTRAZENECA PLC | 2.67% |
| BAYER AG-REG | 2.58% |
| Total | 49.27% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Pharmaceuticals Biotechnology & Life Sciences
75.77%
|
|||||
|
Health Care Equipment & Services
23.85%
|
|||||
|
S-T Securities
0.11%
|
|||||
|
Other/Undefined
0.27%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| United States | 60.95% |
| Switzerland | 12.37% |
| United Kingdom | 8.73% |
| Japan | 4.65% |
| France | 4.40% |
| Germany | 4.00% |
| Denmark | 2.32% |
| Australia | 0.97% |
| Canada | 0.67% |
| Ireland | 0.29% |
| Total | 99.36% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IXJ | 10.61% | 10.37% | 1.77% | 2.73% | 2.66% |
| Index |
10.58% | 10.20% | 1.73% | 2.80% | 2.73% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.29% | |
| 12-Month Yield as of 1/31/2012 |
2.13% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 17.88 | |
| Price to Book Ratio | 3.41 | |
| Beta vs S&P 500 | 0.66 | |
| Standard Deviation (3 year) |
15.52% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $544,036,842 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 9,400,000 |
Number of Holdings as of 2/2/2012 |
85 |
| Inception Date | 11/13/2001 |
| Related Index | SGH |
Net Asset Value as of 2/3/2012 |
$57.88
|
|
Price as of 2/3/2012 |
$57.92
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IXJ | |
| Related Index | SGH | |
| NAV | IXJ.NV | |
| Underlying Trading Value | IXJ.IV | |
| Shares Outstanding | IXJ.SO | |
| Estimated Cash | IXJ.EU | |
| Total Cash | IXJ.TC | |
| CUSIP | 464287325 | |
