Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| APPLE INC | 13.97% |
| INTL BUSINESS MACHINES CORP | 7.46% |
| MICROSOFT CORP | 7.34% |
| GOOGLE INC-CL A | 4.83% |
| SAMSUNG ELECTRONICS CO LTD | 4.67% |
| INTEL CORP | 4.47% |
| ORACLE CORP | 3.72% |
| CISCO SYSTEMS INC | 3.50% |
| QUALCOMM INC | 3.28% |
| TAIWAN SEMICONDUCTOR MANUFAC | 2.24% |
| Total | 55.49% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Software & Services
40.66%
|
|||||
|
Technology Hardware & Equipment
39.78%
|
|||||
|
Semiconductors & Semiconductor Equipment
19.40%
|
|||||
|
S-T Securities
0.13%
|
|||||
|
Other/Undefined
0.04%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 77.45% |
| Japan | 7.26% |
| South Korea | 4.67% |
| Taiwan | 4.31% |
| Germany | 2.17% |
| Sweden | 0.95% |
| Netherlands | 0.79% |
| United Kingdom | 0.74% |
| Finland | 0.65% |
| France | 0.53% |
| Total | 99.54% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IXN | -3.25% | 17.90% | 1.02% | 1.16% | 1.51% |
| Index |
-2.91% | 18.68% | 1.30% | 1.65% | 2.00% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
0.87% | |
| 12-Month Yield as of 1/31/2012 |
0.92% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 16.47 | |
| Price to Book Ratio | 3.89 | |
| Beta vs S&P 500 | 0.92 | |
| Standard Deviation (3 year) |
20.78% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $520,355,852 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 8,100,000 |
Number of Holdings as of 2/1/2012 |
113 |
| Inception Date | 11/12/2001 |
| Related Index | SGI |
Net Asset Value as of 2/3/2012 |
$64.24
|
|
Price as of 2/2/2012 |
$63.62
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IXN | |
| Related Index | SGI | |
| NAV | IXN.NV | |
| Underlying Trading Value | IXN.IV | |
| Shares Outstanding | IXN.SO | |
| Estimated Cash | IXN.EU | |
| Total Cash | IXN.TC | |
| CUSIP | 464287291 | |
