Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| AT&T INC | 15.95% |
| VODAFONE GROUP PLC | 12.34% |
| VERIZON COMMUNICATIONS INC | 9.75% |
| TELEFONICA SA | 6.55% |
| AMERICA MOVIL SAB DE C-SER L | 5.20% |
| CHINA MOBILE LTD | 4.82% |
| TELSTRA CORP LTD | 4.03% |
| NIPPON TELEGRAPH & TELEPHONE | 3.63% |
| DEUTSCHE TELEKOM AG-REG | 3.10% |
| BCE INC | 2.89% |
| Total | 68.26% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Diversified Telecommunication Services
69.08%
|
|||||
|
Wireless Telecommunication Services
29.91%
|
|||||
|
S-T Securities
0.39%
|
|||||
|
Other/Undefined
0.62%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 30.20% |
| United Kingdom | 14.86% |
| Japan | 8.10% |
| Spain | 6.55% |
| Canada | 6.12% |
| Mexico | 5.20% |
| France | 5.11% |
| China | 4.82% |
| Australia | 4.03% |
| Germany | 3.10% |
| Total | 88.08% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IXP | 1.22% | 8.81% | 1.71% | 3.81% | 3.96% |
| Index |
1.13% | 8.27% | 1.47% | 3.72% | 3.89% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
5.66% | |
| 12-Month Yield as of 1/31/2012 |
5.52% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 15.61 | |
| Price to Book Ratio | 2.37 | |
| Beta vs S&P 500 | 0.64 | |
| Standard Deviation (3 year) |
15.24% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $418,653,444 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 7,500,000 |
Number of Holdings as of 2/1/2012 |
38 |
| Inception Date | 11/12/2001 |
| Related Index | SGT |
Net Asset Value as of 2/3/2012 |
$55.82
|
|
Price as of 2/2/2012 |
$55.37
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IXP | |
| Related Index | SGT | |
| NAV | IXP.NV | |
| Underlying Trading Value | IXP.IV | |
| Shares Outstanding | IXP.SO | |
| Estimated Cash | IXP.EU | |
| Total Cash | IXP.TC | |
| CUSIP | 464287275 | |
