Top Holdings*as of 2/7/2012 |
|
|---|---|
| Name | % of Fund |
| EXXON MOBIL CORP | 25.07% |
| CHEVRON CORP | 13.21% |
| SCHLUMBERGER LTD | 6.62% |
| CONOCOPHILLIPS | 5.71% |
| OCCIDENTAL PETROLEUM CORP | 5.05% |
| ANADARKO PETROLEUM CORP | 2.72% |
| APACHE CORP | 2.51% |
| NATIONAL OILWELL VARCO INC | 2.15% |
| HALLIBURTON CO | 2.11% |
| EOG RESOURCES INC | 1.86% |
| Total | 66.99% |
|
Sector Breakdownas of 2/7/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Oil & Gas Producers
75.29%
|
|||||
|
Oil Equipment, Services & Distribution
24.38%
|
|||||
|
Alternative Energy
0.23%
|
|||||
|
S-T Securities
0.08%
|
|||||
|
Other/Undefined
0.01%
|
|||||
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IYE | 3.75% | 13.69% | 4.63% | 11.13% | 9.10% |
| Index |
4.11% | 13.48% | 4.82% | 11.61% | 9.57% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
1.27% | |
| 12-Month Yield as of 1/31/2012 |
1.38% | |
| Fundamentals & Risk as of 1/31/2012 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 15.78 | |
| Price to Book Ratio | 2.48 | |
| Beta vs S&P 500 | 1.54 | |
| Standard Deviation (3 year) |
23.65% | |
| Profile as of 2/8/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $964,913,265 |
| Expense Ratio | 0.47% |
| Shares Outstanding | 22,800,000 |
Number of Holdings as of 2/7/2012 |
92 |
| Inception Date | 6/12/2000 |
| Related Index | DJUSENT |
Net Asset Value as of 2/8/2012 |
$42.32
|
|
Price as of 2/7/2012 |
$42.42
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.47% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.47% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IYE | |
| Related Index | DJUSENT | |
| NAV | IYE.NV | |
| Underlying Trading Value | IYE.IV | |
| Shares Outstanding | IYE.SO | |
| Estimated Cash | IYE.EU | |
| Total Cash | IYE.TC | |
| CUSIP | 464287796 | |
| Options Available | ||
