Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| WELLS FARGO & CO | 11.94% |
| JPMORGAN CHASE & CO | 11.43% |
| CITIGROUP INC | 7.43% |
| BANK OF AMERICA CORP | 6.02% |
| VISA INC-CLASS A SHARES | 4.45% |
| US BANCORP | 4.38% |
| AMERICAN EXPRESS CO | 4.22% |
| GOLDMAN SACHS GROUP INC | 3.87% |
| MASTERCARD INC-CLASS A | 3.23% |
| PNC FINANCIAL SERVICES GROUP | 2.52% |
| Total | 59.48% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Banks
57.73%
|
|||||
|
Financial Services
42.11%
|
|||||
|
S-T Securities
0.09%
|
|||||
|
Other/Undefined
0.07%
|
|||||
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IYG | -20.37% | -0.07% | -18.01% | -4.96% | -3.59% |
| Index |
-20.05% | 0.25% | -17.79% | -4.56% | -3.16% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
1.12% | |
| 12-Month Yield as of 1/31/2012 |
1.10% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 12.97 | |
| Price to Book Ratio | 1.74 | |
| Beta vs S&P 500 | 1.42 | |
| Standard Deviation (3 year) |
32.89% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $202,705,747 |
| Expense Ratio | 0.47% |
| Shares Outstanding | 3,900,000 |
Number of Holdings as of 2/2/2012 |
111 |
| Inception Date | 6/12/2000 |
| Related Index | DJUSFV |
Net Asset Value as of 2/3/2012 |
$51.98
|
|
Price as of 2/3/2012 |
$51.93
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.47% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.47% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IYG | |
| Related Index | DJUSFV | |
| NAV | IYG.NV | |
| Underlying Trading Value | IYG.IV | |
| Shares Outstanding | IYG.SO | |
| Estimated Cash | IYG.EU | |
| Total Cash | IYG.TC | |
| CUSIP | 464287770 | |
| Options Available | ||
