Top Holdings*as of 2/7/2012 |
|
|---|---|
| Name | % of Fund |
| JOHNSON & JOHNSON | 11.61% |
| PFIZER INC | 10.53% |
| MERCK & CO. INC. | 7.73% |
| ABBOTT LABORATORIES | 5.64% |
| AMGEN INC | 3.94% |
| UNITEDHEALTH GROUP INC | 3.64% |
| BRISTOL-MYERS SQUIBB CO | 3.59% |
| MEDTRONIC INC | 2.81% |
| GILEAD SCIENCES INC | 2.69% |
| ELI LILLY & CO | 2.52% |
| Total | 54.71% |
|
Sector Breakdownas of 2/7/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Pharmaceuticals & Biotechnology
63.62%
|
|||||
|
Health Care Equipment & Services
36.17%
|
|||||
|
S-T Securities
0.01%
|
|||||
|
Other/Undefined
0.19%
|
|||||
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IYH | 11.26% | 11.99% | 3.10% | 2.64% | 2.69% |
| Index |
11.75% | 12.44% | 3.52% | 3.13% | 3.22% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
1.51% | |
| 12-Month Yield as of 1/31/2012 |
1.49% | |
| Fundamentals & Risk as of 1/31/2012 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 19.75 | |
| Price to Book Ratio | 3.93 | |
| Beta vs S&P 500 | 0.67 | |
| Standard Deviation (3 year) |
15.29% | |
| Profile as of 2/8/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $626,316,049 |
| Expense Ratio | 0.47% |
| Shares Outstanding | 8,350,000 |
Number of Holdings as of 2/7/2012 |
120 |
| Inception Date | 6/12/2000 |
| Related Index | DJUSHCT |
Net Asset Value as of 2/8/2012 |
$75.01
|
|
Price as of 2/7/2012 |
$75.23
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.47% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.47% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IYH | |
| Related Index | DJUSHCT | |
| NAV | IYH.NV | |
| Underlying Trading Value | IYH.IV | |
| Shares Outstanding | IYH.SO | |
| Estimated Cash | IYH.EU | |
| Total Cash | IYH.TC | |
| CUSIP | 464287762 | |
| Options Available | ||
