Top Holdings*as of 2/7/2012 |
|
|---|---|
| Name | % of Fund |
| APPLE INC | 17.93% |
| INTL BUSINESS MACHINES CORP | 9.51% |
| MICROSOFT CORP | 9.37% |
| GOOGLE INC-CL A | 6.37% |
| INTEL CORP | 5.66% |
| ORACLE CORP | 4.69% |
| CISCO SYSTEMS INC | 4.53% |
| QUALCOMM INC | 4.32% |
| HEWLETT-PACKARD CO | 2.41% |
| EMC CORP/MASS | 2.23% |
| Total | 67.03% |
|
Sector Breakdownas of 2/7/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Technology Hardware & Equipment
56.32%
|
|||||
|
Software & Computer Services
43.59%
|
|||||
|
S-T Securities
0.04%
|
|||||
|
Other/Undefined
0.05%
|
|||||
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| IYW | -0.13% | 22.43% | 3.75% | 2.28% | -4.70% |
| Index |
0.16% | 22.86% | 4.16% | 2.77% | -4.22% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
0.51% | |
| 12-Month Yield as of 1/31/2012 |
0.56% | |
| Fundamentals & Risk as of 1/31/2012 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 17.74 | |
| Price to Book Ratio | 4.46 | |
| Beta vs S&P 500 | 0.97 | |
| Standard Deviation (3 year) |
20.55% | |
| Profile as of 2/8/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $1,482,625,283 |
| Expense Ratio | 0.47% |
| Shares Outstanding | 20,600,000 |
Number of Holdings as of 2/7/2012 |
160 |
| Inception Date | 5/15/2000 |
| Related Index | DJUSTCT |
Net Asset Value as of 2/8/2012 |
$71.97
|
|
Price as of 2/7/2012 |
$71.36
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.47% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.47% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | IYW | |
| Related Index | DJUSTCT | |
| NAV | IYW.NV | |
| Underlying Trading Value | IYW.IV | |
| Shares Outstanding | IYW.SO | |
| Estimated Cash | IYW.EU | |
| Total Cash | IYW.TC | |
| CUSIP | 464287721 | |
