Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| E.ON AG | 5.04% |
| GDF SUEZ | 4.54% |
| SOUTHERN CO/THE | 4.41% |
| NATIONAL GRID PLC | 4.03% |
| DOMINION RESOURCES INC/VA | 3.24% |
| DUKE ENERGY CORP | 3.22% |
| ENEL SPA | 3.00% |
| EXELON CORP | 2.97% |
| IBERDROLA SA | 2.88% |
| NEXTERA ENERGY INC | 2.86% |
| Total | 36.20% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Electric U...
53.37%
|
Other/Unde...
0.24%
|
||||
|
Multi-Util...
33.67%
|
|||||
|
Gas Utilit...
6.66%
|
|||||
|
Independen...
4.60%
|
|||||
|
Water Util...
1.40%
|
|||||
|
S-T Securi...
0.05%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 48.04% |
| United Kingdom | 11.51% |
| Germany | 7.10% |
| France | 6.47% |
| Japan | 5.63% |
| Spain | 4.76% |
| Italy | 4.47% |
| Hong Kong | 4.00% |
| Brazil | 1.87% |
| Canada | 1.22% |
| Total | 95.09% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| JXI | -3.01% | 1.10% | -2.50% | -- | 0.19% |
| Index |
-3.32% | 0.62% | -2.68% | 6.19% | 0.03% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
4.47% | |
| 12-Month Yield as of 1/31/2012 |
4.74% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 14.40 | |
| Price to Book Ratio | 1.61 | |
| Beta vs S&P 500 | 0.50 | |
| Standard Deviation (3 year) |
15.78% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $253,317,203 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 6,050,000 |
Number of Holdings as of 2/1/2012 |
76 |
| Inception Date | 9/12/2006 |
| Related Index | SGU |
Net Asset Value as of 2/3/2012 |
$41.87
|
|
Price as of 2/2/2012 |
$41.74
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | JXI | |
| Related Index | SGU | |
| NAV | JXI.NV | |
| Underlying Trading Value | JXI.IV | |
| Shares Outstanding | JXI.SO | |
| Estimated Cash | JXI.EC | |
| Total Cash | JXI.TC | |
| CUSIP | 464288711 | |
