Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| NESTLE SA-REG | 7.76% |
| PROCTER & GAMBLE CO/THE | 6.98% |
| COCA-COLA CO/THE | 6.19% |
| PHILIP MORRIS INTERNATIONAL | 5.29% |
| WAL-MART STORES INC | 4.36% |
| PEPSICO INC | 4.17% |
| BRITISH AMERICAN TOBACCO PLC | 3.76% |
| KRAFT FOODS INC-CLASS A | 2.73% |
| UNILEVER NV-CVA | 2.35% |
| ALTRIA GROUP INC | 2.34% |
| Total | 45.93% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Food Beverage & Tobacco
63.00%
|
|||||
|
Food & Staples Retailing
21.45%
|
|||||
|
Household & Personal Products
15.21%
|
|||||
|
S-T Securities
0.08%
|
|||||
|
Other/Undefined
0.27%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 52.38% |
| United Kingdom | 14.91% |
| Switzerland | 7.76% |
| Japan | 4.61% |
| France | 4.14% |
| Netherlands | 3.54% |
| Australia | 3.09% |
| Belgium | 2.38% |
| Brazil | 1.74% |
| Mexico | 1.47% |
| Total | 96.01% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| KXI | 9.21% | 14.89% | 6.76% | -- | 7.45% |
| Index |
9.19% | 14.67% | 6.78% | 8.16% | 7.48% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.59% | |
| 12-Month Yield as of 1/31/2012 |
2.36% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 18.00 | |
| Price to Book Ratio | 5.30 | |
| Beta vs S&P 500 | 0.57 | |
| Standard Deviation (3 year) |
13.92% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $455,423,129 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 6,800,000 |
Number of Holdings as of 2/1/2012 |
100 |
| Inception Date | 9/12/2006 |
| Related Index | SGCS |
Net Asset Value as of 2/3/2012 |
$66.97
|
|
Price as of 2/2/2012 |
$66.40
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | KXI | |
| Related Index | SGCS | |
| NAV | KXI.NV | |
| Underlying Trading Value | KXI.IV | |
| Shares Outstanding | KXI.SO | |
| Estimated Cash | KXI.EC | |
| Total Cash | KXI.TC | |
| CUSIP | 464288737 | |
