Yield as of 5/17/2012
View all distributions| Description | % |
|---|---|
| 30-Day SEC Yield |
5.16% |
| Average Yield to Maturity |
5.60% |
| Distribution Yield |
4.70% |
| 12-Month Yield |
-- |
Fundamentals as of 5/18/2012
| Description | Value |
|---|---|
| Weighted Average Maturity |
6.05 yr |
| Weighted Average Coupon | 6.48% |
| Effective Duration
|
4.08 |
| Standard Deviation (3 year) as of 4/30/2012 |
-- |
Avg. Annualized Total Returns (NAV) qtr. as of 3/31/2012
View all performance| 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|
| LEMB | -- | -- | -- | -- | -- |
| Index |
2.23% | -- | -- | -- | -- |
Currency Breakdown as of 5/17/2012*
View all holdings| Currency | % | Currency | % | |
|---|---|---|---|---|
|
KRW
21.75%
|
ILS
4.46%
|
|||
|
BRL
12.15%
|
PHP
4.40%
|
|||
|
MXN
7.04%
|
IDR
4.32%
|
|||
|
MYR
4.56%
|
CZK
4.25%
|
|||
|
THB
4.52%
|
RUB
4.23%
|
|||
|
TRY
4.48%
|
COP
4.22%
|
|||
Top Countries as of 5/17/2012
View all holdings| Country | % of Fund |
|---|---|
| South Korea | 21.75% |
| Brazil | 12.15% |
| Mexico | 7.04% |
| Malaysia | 4.56% |
| Thailand | 4.52% |
| Turkey | 4.48% |
| Israel | 4.46% |
| Philippines | 4.40% |
| Indonesia | 4.32% |
| Czech Republic | 4.25% |
| Total | 71.93% |
Maturity as of 5/17/2012
View all holdings| Time to Maturity | % of Fund |
|---|---|
| 0-1 Years | 15.93% |
| 1-5 Years | 39.71% |
| 5-10 Years | 21.76% |
| 10-15 Years | 7.16% |
| 15-20 Years | 7.55% |
| 20-25 Years | 2.85% |
| 25 Years and Over | 1.62% |
| Average | 6.05 years |
Top Holdings as of 5/17/2012*
View all holdings| Name | % of Fund | Coupon | Maturity | Moody's/S&P Rating |
|---|---|---|---|---|
| BRAZIL (FEDERATIVE REPUBLIC OF) | 5.99% | 10.00 | 1/1/2013 | Baa2 /NR |
| KOREA (REPUBLIC OF) | 5.34% | 5.25 | 9/10/2015 | A1 /A+ |
| KOREA (REPUBLIC OF) | 4.74% | 4.25 | 12/10/2012 | A1 /NR |
| RUSSIAN FEDERATION | 4.23% | 7.85 | 3/10/2018 | Baa1 /BBB+ |
| KOREA (REPUBLIC OF) | 4.23% | 5.50 | 12/10/2029 | A1 /NR |
| BRAZIL (FEDERATIVE REPUBLIC OF) | 3.39% | 0.00 | 1/1/2015 | NR /NR |
| HUNGARY (REPUBLIC OF) | 3.17% | 5.50 | 2/12/2016 | Ba1 /BB+ |
| KOREA TREASURY BOND | 3.13% | 4.75 | 9/17/2013 | A1 /A+ |
| COLOMBIA (REPUBLIC OF) | 3.01% | 9.25 | 5/14/2014 | NR /NR |
| THAILAND (KINGDOM OF) | 3.00% | 3.62 | 5/22/2015 | Baa1 /A- |
| Total | 40.23% | |||
Profile as of 5/18/2012
| Description | Value |
|---|---|
| Total Net Assets | $39,021,742 |
| Expense Ratio | 0.60% |
| Shares Outstanding | 800,000 |
Number of Holdings as of 5/17/2012 |
47 |
| Fund Credit Rating - S&P** | BBBf |
| Inception Date | 10/18/2011 |
| Related Index | BMBNTRUU |
Net Asset Value as of 5/18/2012 |
$48.78
|
Price as of 5/18/2012 |
$49.22
|
Fees & Expenses
| Expense Type | % | |
|---|---|---|
| Management Fees | 0.60% | |
+ |
Acquired Fund Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.60% |
Credit Ratings as of 5/17/2012
| S&P | Moody's | |
|---|---|---|
| AAA/Aaa | 0.00% | 0.00% |
| AA+/Aa1 | 0.00% | 0.00% |
| AA/Aa2 | 4.25% | 0.00% |
| AA-/Aa3 | 0.00% | 0.27% |
| A+/A1 | 11.94% | 24.98% |
| A/A2 | 6.03% | 4.15% |
| A-/A3 | 9.08% | 8.71% |
| BBB+/Baa1 | 5.37% | 15.80% |
| BBB/Baa2 | 0.00% | 8.76% |
| BBB-/Baa3 | 5.70% | 6.68% |
| BB+/Ba1 | 5.32% | 4.20% |
| BB/Ba2 | 0.44% | 4.40% |
| BB-/Ba3 | 0.00% | 0.00% |
| B+/B1 | 0.00% | 0.00% |
| B/B2 | 0.00% | 0.00% |
| B-/B3 | 0.00% | 0.00% |
| CCC+/Caa1 | 0.00% | 0.00% |
| CCC/Caa2 | 0.00% | 0.00% |
| CCC-/Caa3 | 0.00% | 0.00% |
| CC/Ca | 0.00% | 0.00% |
| C/C | 0.00% | 0.00% |
| R/-- | 0.00% | -- |
| SD/-- | 0.00% | -- |
| D/-- | 0.00% | -- |
| Not Rated | 48.92% | 19.10% |
| Other | 2.96% | 2.96% |
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "R" applies to securities where the issuing company is under regulatory supervision due to its financial situation. "SD" applies to securities where the issuing company has selectively defaulted on some obligations. "Other" applies to securities for which ratings are not available.
Trading Information
| Identifier Type | Symbol |
|---|---|
| Ticker | LEMB |
| Related Index | BMBNTRUU |
| NAV | LEMB.NV |
| Underlying Trading Value | LEMB.IV |
| Shares Outstanding | LEMB.SO |
| Estimated Cash | LEMB.EU |
| Total Cash | LEMB.TC |
| CUSIP | 464286517 |
