Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| BHP BILLITON LTD | 6.80% |
| RIO TINTO PLC | 4.80% |
| BHP BILLITON PLC | 3.90% |
| BASF SE | 3.89% |
| ANGLO AMERICAN PLC | 3.07% |
| VALE SA-SP PREF ADR | 2.82% |
| BARRICK GOLD CORP | 2.64% |
| DU PONT (E.I.) DE NEMOURS | 2.55% |
| MONSANTO CO | 2.39% |
| FREEPORT-MCMORAN COPPER | 2.34% |
| Total | 35.21% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Metals & M...
53.81%
|
Other/Unde...
0.13%
|
||||
|
Chemicals
38.04%
|
|||||
|
Constructi...
3.20%
|
|||||
|
Paper & Fo...
2.91%
|
|||||
|
Containers...
1.82%
|
|||||
|
S-T Securi...
0.08%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 24.03% |
| United Kingdom | 14.88% |
| Canada | 12.64% |
| Australia | 12.38% |
| Germany | 6.83% |
| Japan | 6.75% |
| Brazil | 3.76% |
| Switzerland | 3.03% |
| Taiwan | 2.57% |
| France | 2.37% |
| Total | 89.24% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| MXI | -20.29% | 16.19% | 1.61% | -- | 4.51% |
| Index |
-20.31% | 16.27% | 1.85% | 10.91% | 4.79% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
1.91% | |
| 12-Month Yield as of 1/31/2012 |
2.00% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 13.24 | |
| Price to Book Ratio | 2.34 | |
| Beta vs S&P 500 | 1.57 | |
| Standard Deviation (3 year) |
27.84% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $558,955,907 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 8,550,000 |
Number of Holdings as of 2/1/2012 |
126 |
| Inception Date | 9/12/2006 |
| Related Index | SGM |
Net Asset Value as of 2/3/2012 |
$65.37
|
|
Price as of 2/2/2012 |
$65.27
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | MXI | |
| Related Index | SGM | |
| NAV | MXI.NV | |
| Underlying Trading Value | MXI.IV | |
| Shares Outstanding | MXI.SO | |
| Estimated Cash | MXI.EC | |
| Total Cash | MXI.TC | |
| CUSIP | 464288695 | |
