Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| AMEC PLC | 8.64% |
| JGC CORP | 8.21% |
| MITSUBISHI HEAVY INDUSTRIES | 8.03% |
| MITSUBISHI ELECTRIC CORP | 7.53% |
| E.ON AG | 7.01% |
| EXELON CORP | 6.11% |
| CAMECO CORP | 6.00% |
| IBERDROLA SA | 4.71% |
| NEXTERA ENERGY INC | 4.55% |
| FIRSTENERGY CORP | 4.51% |
| Total | 65.31% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Electric U...
44.72%
|
Independen...
2.64%
|
||||
|
Oil Gas & ...
12.84%
|
Commercial...
0.75%
|
||||
|
Constructi...
12.11%
|
S-T Securi...
0.04%
|
||||
|
Electrical...
10.21%
|
Other/Unde...
0.01%
|
||||
|
Energy Equ...
8.64%
|
|||||
|
Machinery
8.03%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| Japan | 28.48% |
| United States | 26.83% |
| United Kingdom | 8.64% |
| Canada | 8.17% |
| Germany | 7.01% |
| Spain | 4.71% |
| Australia | 4.68% |
| Finland | 4.13% |
| China | 2.68% |
| France | 2.67% |
| Total | 98.01% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| NUCL | -22.37% | 5.05% | -- | -- | -9.45% |
| Index |
-21.99% | 5.30% | -4.35% | -- | -10.08% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.59% | |
| 12-Month Yield as of 1/31/2012 |
2.98% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 14.92 | |
| Price to Book Ratio | 1.59 | |
| Beta vs S&P 500 | 1.02 | |
| Standard Deviation (3 year) |
22.00% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $11,712,843 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 340,000 |
Number of Holdings as of 2/2/2012 |
25 |
| Inception Date | 6/24/2008 |
| Related Index | SPGTNEN |
Net Asset Value as of 2/3/2012 |
$34.45
|
|
Price as of 2/2/2012 |
$34.34
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | NUCL | |
| Related Index | SPGTNEN | |
| NAV | NUCL.NV | |
| Underlying Trading Value | NUCL.IV | |
| Shares Outstanding | NUCL.SO | |
| Estimated Cash | NUCL.EU | |
| Total Cash | NUCL.TC | |
| CUSIP | 464288232 | |
