Yield as of 6/18/2013
View all distributions| Description | % |
|---|---|
| 30-Day SEC Yield | 1.95% |
| Average Yield to Maturity | 2.45% |
| Distribution Yield | 2.78% |
|
12-Month Yield
as of 6/18/2013 |
3.07% |
Tax Equivalent Yield as of 6/18/2013
View all distributions| Description | % |
|---|---|
| Tax Equivalent Distribution Yield | 5.39% |
| Tax Equivalent 30-Day SEC Yield | 3.77% |
Fundamentals as of 6/18/2013
| Description | Value |
|---|---|
| Weighted Average Maturity | 5.46 yr |
| Weighted Average Coupon | 4.84% |
| Effective Duration | 6.66 |
|
Standard Deviation (3 year)
as of 5/31/2013 |
4.11% |
Avg. Annualized Total Returns (NAV) qtr. as of 3/31/2013
View all performance| 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|
| NYF | 4.98% | 5.70% | 5.56% | -- | 5.22% |
| Index | 4.99% | 5.91% | 5.97% | -- | 5.43% |
Sector Breakdown as of 6/17/2013*
View all holdings| Sector | % of Fund | Sector | % of Fund | |
|---|---|---|---|---|
|
Tax-Revenue
25.62%
|
Improvement
3.98%
|
|||
|
Transporta...
22.95%
|
General Pu...
3.81%
|
|||
|
Utility
17.05%
|
Education
2.00%
|
|||
|
Various Pu...
10.12%
|
Municipal ...
1.01%
|
|||
|
Authority
5.34%
|
Other/Unde...
3.58%
|
|||
|
Building
4.56%
|
||||
Maturity as of 6/17/2013
View all holdings| Time to Maturity | % of Fund |
|---|---|
| 0-1 Years | 5.33% |
| 1-5 Years | 25.24% |
| 5-10 Years | 34.44% |
| 10-15 Years | 14.35% |
| 15-20 Years | 9.44% |
| 20-25 Years | 1.60% |
| 25 Years and Over | 7.82% |
| Average | 5.46 years |
Top Holdings as of 6/17/2013*
View all holdings| Name | % of Fund | Coupon | Maturity | Moody's/S&P Rating |
|---|---|---|---|---|
| HUDSON YDS INFRASTRUCTURE CORP N Y | 1.60% | 5.00 | 2/15/2047 | A2 /A |
| MTA DEDICATED TAX FUEL | 1.59% | 4.75 | 10/1/2015 | Aa3 /AA+ |
| METROPOLITAN TRANSN AUTH N Y REV | 1.46% | 5.25 | 11/15/2013 | A2 /AA+ |
| NEW YORK ST PWR AUTH REV | 1.30% | 5.00 | 11/15/2022 | Aa2 /AA- |
| NEW YORK N Y CITY MUN WTR FIN AUTH | 1.26% | 5.00 | 6/15/2019 | Aa2 /AA+ |
| NEW YORK CITY NY MUNI WTR FIN AUTH | 1.25% | 5.00 | 6/15/2045 | Aa2 /AA+ |
| METROPOLITAN TRANSN AUTH N Y REV | 1.21% | 5.00 | 11/15/2015 | A2 /A |
| SALES TAX ASSET RECEIVABLE COR | 1.06% | 5.00 | 10/15/2014 | Aa2 /AAA |
| NEW YORK ST MUN BD BK AGY SPL | 0.96% | 4.00 | 12/1/2015 | NR /AA- |
| BLACKROCK LIQ FD NY MONEY-IN | 0.95% | 0.01 | NR /NR | |
| Total | 12.65% | |||
Profile as of 6/18/2013
| Description | Value |
|---|---|
| Total Net Assets | $140,300,349 |
|
Expense Ratio |
0.25% |
| Shares Outstanding | 1,300,000 |
Number of Holdings as of 6/17/2013 |
291 |
| Fund Credit Rating - S&P** | A+f |
| Inception Date | 10/4/2007 |
| Index | S&P New York AMT-Free Municipal Bond Index |
| Index Ticker | SPMUNINYT |
Net Asset Value as of 6/18/2013 |
$107.92
|
Price as of 6/18/2013 |
$106.70
|
Fees & Expenses
|
Expense Detail |
% | |
| Management Fees | 0.25% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.25% |
Credit Ratings as of 6/17/2013
| S&P | Moody's | |
|---|---|---|
| AAA/Aaa | 26.96% | 5.28% |
| AA+/Aa1 | 12.91% | 6.89% |
| AA/Aa2 | 16.93% | 29.69% |
| AA-/Aa3 | 21.24% | 15.78% |
| A+/A1 | 2.87% | 3.50% |
| A/A2 | 10.68% | 12.75% |
| A-/A3 | 2.19% | 0.00% |
| BBB+/Baa1 | 0.00% | 2.90% |
| BBB/Baa2 | 0.67% | 0.00% |
| BBB-/Baa3 | 0.78% | 1.45% |
| BB+/Ba1 | 0.00% | 0.00% |
| BB/Ba2 | 0.00% | 0.00% |
| BB-/Ba3 | 0.00% | 0.00% |
| B+/B1 | 0.00% | 0.00% |
| B/B2 | 0.00% | 0.00% |
| B-/B3 | 0.00% | 0.00% |
| CCC+/Caa1 | 0.00% | 0.00% |
| CCC/Caa2 | 0.00% | 0.00% |
| CCC-/Caa3 | 0.00% | 0.00% |
| CC/Ca | 0.00% | 0.00% |
| C/C | 0.00% | 0.00% |
| R/-- | 0.00% | -- |
| SD/-- | 0.00% | -- |
| D/-- | 0.00% | -- |
| Not Rated | 3.96% | 20.95% |
| Other | 0.82% | 0.82% |
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "R" applies to securities where the issuing company is under regulatory supervision due to its financial situation. "SD" applies to securities where the issuing company has selectively defaulted on some obligations. "Other" includes dividends booked but not yet received and, if applicable, short-term fixed income securities.
Trading Information
| Identifier Type | Symbol |
|---|---|
| Ticker | NYF |
| Index Ticker | SPMUNINYT |
| NAV | NYF.NV |
| Underlying Trading Value | NYF.IV |
| Shares Outstanding | NYF.SO |
| Estimated Cash | NYF.EU |
| Total Cash | NYF.TC |
| CUSIP | 464288323 |
