Yield as of 5/17/2013
View all distributions| Description | % |
|---|---|
| 30-Day SEC Yield | 2.04% |
| Average Yield to Maturity | 2.25% |
| Distribution Yield | 2.03% |
|
12-Month Yield
as of 5/17/2013 |
2.13% |
Fundamentals as of 5/17/2013
| Description | Value |
|---|---|
| Weighted Average Maturity | 9.71 yr |
| Weighted Average Coupon | 3.77% |
| Effective Duration | 6.57 |
|
Standard Deviation (3 year)
as of 4/30/2013 |
-- |
Avg. Annualized Total Returns (NAV) qtr. as of 3/31/2013
View all performance| 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|
| QLTA | 6.22% | -- | -- | -- | 4.59% |
| Index | 6.48% | -- | -- | -- | 5.15% |
Sector Breakdown as of 5/17/2013*
View all holdings| Sector | % of Fund | Sector | % of Fund | |
|---|---|---|---|---|
|
Industrial
53.07%
|
||||
|
Financial ...
37.77%
|
||||
|
Utility
4.38%
|
||||
|
Financial
3.15%
|
||||
|
S-T Securi...
0.84%
|
||||
|
Other/Unde...
0.78%
|
||||
Maturity as of 5/17/2013
View all holdings| Time to Maturity | % of Fund |
|---|---|
| 0-1 Years | 2.33% |
| 1-5 Years | 46.02% |
| 5-10 Years | 27.99% |
| 10-15 Years | 0.24% |
| 15-20 Years | 1.21% |
| 20-25 Years | 5.32% |
| 25 Years and Over | 15.35% |
| Average | 9.71 years |
Top Holdings as of 5/17/2013*
View all holdings| Name | % of Fund | Coupon | Maturity | Moody's/S&P Rating |
|---|---|---|---|---|
| BLACKROCK FDS III | 0.84% | 0.01 | Aaa /AA | |
| BP CAPITAL MARKETS PLC | 0.74% | 1.85 | 5/5/2017 | A2 /A |
| BANK OF AMERICA CORP | 0.68% | 7.38 | 5/15/2014 | Baa2 /A- |
| ANHEUSER-BUSCH INBEV WORLDWIDE INC | 0.67% | 0.80 | 7/15/2015 | A3 /A |
| INTERNATIONAL BUSINESS MACHINES CO | 0.64% | 0.75 | 5/11/2015 | Aa3 /AA- |
| GENERAL ELECTRIC CAPITAL CORP | 0.63% | 5.88 | 1/14/2038 | A1 /AA+ |
| WAL-MART STORES INC | 0.58% | 6.50 | 8/15/2037 | Aa2 /AA |
| WELLS FARGO & COMPANY | 0.57% | 3.75 | 10/1/2014 | A2 /A+ |
| GOLDMAN SACHS GROUP INC | 0.56% | 6.00 | 5/1/2014 | A3 /A- |
| PEPSICO INC/NC | 0.55% | 0.70 | 8/13/2015 | Aa3 /A- |
| Total | 6.46% | |||
Profile as of 5/20/2013
| Description | Value |
|---|---|
| Total Net Assets | $391,734,584 |
|
Expense Ratio |
0.15% |
| Shares Outstanding | 7,600,000 |
Number of Holdings as of 5/17/2013 |
614 |
| Fund Credit Rating - S&P** | A-f |
| Inception Date | 2/14/2012 |
| Index | Barclays U.S. Corporate Aaa - A Capped Index |
| Index Ticker | BQF1TRUU |
Net Asset Value as of 5/20/2013 |
$51.54
|
Price as of 5/17/2013 |
$51.81
|
Fees & Expenses
|
Expense Detail |
% | |
| Management Fees | 0.15% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.15% |
Credit Ratings as of 5/17/2013
| S&P | Moody's | |
|---|---|---|
| AAA/Aaa | 1.25% | 2.09% |
| AA+/Aa1 | 3.06% | 2.82% |
| AA/Aa2 | 7.95% | 6.18% |
| AA-/Aa3 | 9.56% | 9.36% |
| A+/A1 | 16.26% | 14.61% |
| A/A2 | 23.24% | 24.20% |
| A-/A3 | 36.58% | 27.88% |
| BBB+/Baa1 | 0.64% | 4.77% |
| BBB/Baa2 | 0.58% | 6.87% |
| BBB-/Baa3 | 0.00% | 0.00% |
| BB+/Ba1 | 0.00% | 0.00% |
| BB/Ba2 | 0.00% | 0.00% |
| BB-/Ba3 | 0.00% | 0.00% |
| B+/B1 | 0.00% | 0.00% |
| B/B2 | 0.00% | 0.00% |
| B-/B3 | 0.00% | 0.00% |
| CCC+/Caa1 | 0.00% | 0.00% |
| CCC/Caa2 | 0.00% | 0.00% |
| CCC-/Caa3 | 0.00% | 0.00% |
| CC/Ca | 0.00% | 0.00% |
| C/C | 0.00% | 0.00% |
| R/-- | 0.00% | -- |
| SD/-- | 0.00% | -- |
| D/-- | 0.00% | -- |
| Not Rated | 0.19% | 0.53% |
| Other | 0.70% | 0.70% |
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "R" applies to securities where the issuing company is under regulatory supervision due to its financial situation. "SD" applies to securities where the issuing company has selectively defaulted on some obligations. "Other" includes dividends booked but not yet received and, if applicable, short-term fixed income securities.
Trading Information
| Identifier Type | Symbol |
|---|---|
| Ticker | QLTA |
| Index Ticker | BQF1TRUU |
| NAV | QLTA.NV |
| Underlying Trading Value | QLTA.IV |
| Shares Outstanding | QLTA.SO |
| Estimated Cash | QLTA.EU |
| Total Cash | QLTA.TC |
| CUSIP | 46429B291 |
| Options Available | |

