Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| SIMON PROPERTY GROUP INC | 21.99% |
| GENERAL GROWTH PROPERTIES | 7.59% |
| KIMCO REALTY CORP | 7.58% |
| MACERICH CO/THE | 7.32% |
| DDR CORP | 4.84% |
| WEINGARTEN REALTY INVESTORS | 4.70% |
| REGENCY CENTERS CORP | 4.58% |
| CBL & ASSOCIATES PROPERTIES | 4.45% |
| TAUBMAN CENTERS INC | 4.35% |
| REALTY INCOME CORP | 4.34% |
| Total | 71.75% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Equity Regional Malls
48.92%
|
|||||
|
Equity Shopping Centers
41.19%
|
|||||
|
Equity Free Standing
9.73%
|
|||||
|
S-T Securities
0.06%
|
|||||
|
Other/Undefined
0.10%
|
|||||
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| RTL | 6.52% | 21.65% | -- | -- | -6.17% |
| Index |
7.01% | 21.80% | -- | -- | -6.92% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
3.11% | |
| 12-Month Yield as of 1/31/2012 |
3.39% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 48.57 | |
| Price to Book Ratio | 3.80 | |
| Beta vs S&P 500 | 1.35 | |
| Standard Deviation (3 year) |
38.17% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $12,739,308 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 400,000 |
Number of Holdings as of 2/2/2012 |
30 |
| Inception Date | 5/1/2007 |
| Related Index | TFN20C |
Net Asset Value as of 2/3/2012 |
$31.85
|
|
Price as of 2/3/2012 |
$31.85
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | RTL | |
| Related Index | TFN20C | |
| NAV | RTL.NV | |
| Underlying Trading Value | RTL.IV | |
| Shares Outstanding | RTL.SO | |
| Estimated Cash | RTL.EU | |
| Total Cash | RTL.TC | |
| CUSIP | 464288547 | |
