Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| TOYOTA MOTOR CORP | 4.27% |
| MCDONALD'S CORP | 4.20% |
| COMCAST CORP-CLASS A | 3.08% |
| WALT DISNEY CO/THE | 2.92% |
| HOME DEPOT INC | 2.87% |
| AMAZON.COM INC | 2.80% |
| HONDA MOTOR CO LTD | 2.45% |
| DAIMLER AG-REGISTERED SHARES | 2.33% |
| FORD MOTOR CO | 2.05% |
| LVMH MOET HENNESSY LOUIS VUI | 1.88% |
| Total | 28.87% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Retailing
24.83%
|
Other/Unde...
0.15%
|
||||
|
Automobile...
24.06%
|
|||||
|
Media
21.44%
|
|||||
|
Consumer D...
14.94%
|
|||||
|
Consumer S...
14.53%
|
|||||
|
S-T Securi...
0.05%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 55.06% |
| Japan | 14.34% |
| Germany | 6.50% |
| United Kingdom | 6.33% |
| France | 6.07% |
| Canada | 2.07% |
| Switzerland | 2.00% |
| Sweden | 1.85% |
| Mexico | 1.08% |
| South Korea | 0.90% |
| Total | 96.21% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| RXI | -4.52% | 18.14% | -1.14% | -- | 1.32% |
| Index |
-4.18% | 18.23% | -1.02% | 3.74% | 1.46% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
1.40% | |
| 12-Month Yield as of 1/31/2012 |
1.64% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 19.58 | |
| Price to Book Ratio | 4.05 | |
| Beta vs S&P 500 | 1.12 | |
| Standard Deviation (3 year) |
22.34% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $132,593,753 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 2,400,000 |
Number of Holdings as of 2/1/2012 |
168 |
| Inception Date | 9/12/2006 |
| Related Index | SGD |
Net Asset Value as of 2/3/2012 |
$55.25
|
|
Price as of 2/2/2012 |
$54.38
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | RXI | |
| Related Index | SGD | |
| NAV | RXI.NV | |
| Underlying Trading Value | RXI.IV | |
| Shares Outstanding | RXI.SO | |
| Estimated Cash | RXI.EC | |
| Total Cash | RXI.TC | |
| CUSIP | 464288745 | |
