Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| BILFINGER BERGER SE | 0.37% |
| GEMALTO | 0.37% |
| ELEKTA AB-B SHS | 0.36% |
| APA GROUP | 0.36% |
| PSP SWISS PROPERTY AG-REG | 0.34% |
| INFORMA PLC | 0.33% |
| PENNON GROUP PLC | 0.33% |
| ZODIAC AEROSPACE | 0.33% |
| NISHI-NIPPON RAILROAD CO LTD | 0.32% |
| MTU AERO ENGINES HOLDING AG | 0.32% |
| Total | 3.43% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Industrials
24.12%
|
Health Care
5.50%
|
||||
|
Financials
18.99%
|
Energy
4.90%
|
||||
|
Consumer D...
16.64%
|
Utilities
2.13%
|
||||
|
Materials
11.19%
|
Telecommun...
1.06%
|
||||
|
Informatio...
9.21%
|
Other/Unde...
0.41%
|
||||
|
Consumer S...
5.84%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| Japan | 28.43% |
| United Kingdom | 19.19% |
| Australia | 9.85% |
| Germany | 5.58% |
| Switzerland | 4.42% |
| France | 3.53% |
| Sweden | 3.27% |
| Hong Kong | 2.83% |
| Italy | 2.53% |
| Singapore | 2.40% |
| Total | 82.03% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| SCZ | -14.91% | 15.07% | -- | -- | -6.43% |
| Index |
-15.94% | 14.62% | -3.89% | 9.16% | -6.29% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.71% | |
| 12-Month Yield as of 1/31/2012 |
3.03% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 17.48 | |
| Price to Book Ratio | 2.14 | |
| Beta vs S&P 500 | 1.02 | |
| Standard Deviation (3 year) |
23.34% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $1,384,613,602 |
| Expense Ratio | 0.40% |
| Shares Outstanding | 35,800,000 |
Number of Holdings as of 2/2/2012 |
1380 |
| Inception Date | 12/10/2007 |
| Related Index | NCUDEAFE |
Net Asset Value as of 2/3/2012 |
$38.68
|
|
Price as of 2/3/2012 |
$39.04
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.40% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.40% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | SCZ | |
| Related Index | NCUDEAFE | |
| NAV | SCZ.NV | |
| Underlying Trading Value | SCZ.IV | |
| Shares Outstanding | SCZ.SO | |
| Estimated Cash | SCZ.EU | |
| Total Cash | SCZ.TC | |
| CUSIP | 464288273 | |
| Options Available | ||
