Yield as of 2/2/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
-0.88% | |
| Average Yield to Maturity |
1.44% | |
| Average Real Yield to Maturity |
-0.73% | |
| Distribution Yield |
0.00% | |
| 12-Month Yield as of 2/2/2012 |
3.88% | |
| Fundamentals as of 2/2/2012 | ||
|---|---|---|
| Description | Value | |
| Weighted Average Maturity |
9.29 yr | |
| Weighted Average Coupon | 1.85% | |
| Effective Duration
|
3.55 | |
| Standard Deviation (3 year) as of 1/31/2012 |
-- | |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| TIP | 13.40% | 10.25% | 7.80% | -- | 6.28% |
| Index |
13.56% | 10.38% | 7.95% | 7.57% | 6.44% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Treasuries
99.73%
|
|||||
|
S-T Securities
0.89%
|
|||||
Maturity as of 2/1/2012 |
|
|---|---|
| Time to Maturity | % of Fund |
| 0-1 Years | 0.16% |
| 1-5 Years | 37.62% |
| 5-10 Years | 29.98% |
| 10-15 Years | 10.79% |
| 15-20 Years | 14.28% |
| 20-25 Years | 1.03% |
| 25 Years and Over | 5.86% |
| Average | 9.29 years |
|
Top Holdings as of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
Name |
% of Fund |
Coupon | Maturity | Moody's/S&P Rating | |
| TREASURY (CPI) NOTE | 5.69% | 1.12 | 1/15/2021 | Aaa /AA+ | |
| TREASURY (CPI) NOTE | 5.33% | 2.00 | 1/15/2016 | Aaa /AA+ | |
| TREASURY (CPI) NOTE | 4.90% | 3.88 | 4/15/2029 | Aaa /AA+ | |
| TREASURY (CPI) NOTE | 4.84% | 2.38 | 1/15/2025 | Aaa /AA+ | |
| TREASURY (CPI) NOTE | 4.58% | 1.25 | 7/15/2020 | Aaa /AA+ | |
| TREASURY (CPI) NOTE | 4.21% | 1.88 | 7/15/2013 | Aaa /AA+ | |
| TREASURY (CPI) NOTE | 4.02% | 3.62 | 4/15/2028 | Aaa /AA+ | |
| TREASURY (CPI) NOTE | 3.99% | 0.62 | 7/15/2021 | Aaa /AA+ | |
| TREASURY (CPI) NOTE | 3.97% | 2.00 | 1/15/2014 | Aaa /AA+ | |
| TREASURY (CPI) NOTE | 3.63% | 1.88 | 7/15/2015 | Aaa /AA+ | |
| Total | 45.15% | ||||
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $22,947,384,462 |
| Expense Ratio | 0.20% |
| Shares Outstanding | 194,300,000 |
Number of Holdings as of 2/1/2012 |
34 |
| Fund Credit Rating - S&P** | AAf |
| Inception Date | 12/4/2003 |
| Related Index | LBUTTRUU |
Net Asset Value as of 2/3/2012 |
$118.10
|
Price as of 2/2/2012 |
$119.29
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.20% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.20% | |
| Credit Ratings as of 2/1/2012 | |||||
|---|---|---|---|---|---|
| S&P | Moody's | ||||
| AAA/Aaa | 0.00% | 99.57% | |||
| AA+/Aa1 | 99.57% | 0.00% | |||
| AA/Aa2 | 0.00% | 0.00% | |||
| AA-/Aa3 | 0.00% | 0.00% | |||
| A+/A1 | 0.00% | 0.00% | |||
| A/A2 | 0.00% | 0.00% | |||
| A-/A3 | 0.00% | 0.00% | |||
| BBB+/Baa1 | 0.00% | 0.00% | |||
| BBB/Baa2 | 0.00% | 0.00% | |||
| BBB-/Baa3 | 0.00% | 0.00% | |||
| BB+/Ba1 | 0.00% | 0.00% | |||
| BB/Ba2 | 0.00% | 0.00% | |||
| BB-/Ba3 | 0.00% | 0.00% | |||
| B+/B1 | 0.00% | 0.00% | |||
| B/B2 | 0.00% | 0.00% | |||
| B-/B3 | 0.00% | 0.00% | |||
| CCC+/Caa1 | 0.00% | 0.00% | |||
| CCC/Caa2 | 0.00% | 0.00% | |||
| CCC-/Caa3 | 0.00% | 0.00% | |||
| CC/Ca | 0.00% | 0.00% | |||
| C/C | 0.00% | 0.00% | |||
| R/-- | 0.00% | -- | |||
| SD/-- | 0.00% | -- | |||
| D/-- | 0.00% | -- | |||
| Not Rated | 0.89% | 0.89% | |||
| Other | 0.00% | 0.00% | |||
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "Other" applies to securities for which ratings are not available.
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | TIP | |
| Related Index | LBUTTRUU | |
| NAV | TIP.NV | |
| Underlying Trading Value | TIP.IV | |
| Shares Outstanding | TIP.SO | |
| Estimated Cash | TIP.EU | |
| Total Cash | TIP.TC | |
| CUSIP | 464287176 | |
| Options Available | ||
