
Barclays 10-20 Year Treasury Bond Fund (TLH) Inception date: 1/5/2007
| The iShares Barclays 10-20 Year Treasury Bond Fund seeks results that correspond generally to the price and yield performance, before fees and expense, of the long-term sector of the United States Treasury market as defined by the Barclays Capital U.S. 10-20 Year Treasury Bond Index. |
Top Daily Holdings as of 9/7/2010* | |||||
|---|---|---|---|---|---|
Holding |
% of Fund |
Coupon | Maturity | Moody's/S&P Rating | |
| TREASURY BOND | 14.78% | 7.88 | 2/15/2021 | TSY /TSY | |
| TREASURY BOND | 10.83% | 5.50 | 8/15/2028 | TSY /TSY | |
| TREASURY BOND | 10.13% | 8.00 | 11/15/2021 | TSY /TSY | |
| TREASURY BOND | 10.07% | 6.50 | 11/15/2026 | TSY /TSY | |
| TREASURY BOND | 9.15% | 7.62 | 2/15/2025 | TSY /TSY | |
| TREASURY BOND | 7.31% | 6.25 | 8/15/2023 | TSY /TSY | |
| TREASURY BOND | 7.11% | 6.62 | 2/15/2027 | TSY /TSY | |
| TREASURY BOND | 7.08% | 6.25 | 5/15/2030 | TSY /TSY | |
| TREASURY BOND | 6.96% | 6.38 | 8/15/2027 | TSY /TSY | |
| TREASURY BOND | 3.56% | 7.25 | 8/15/2022 | TSY /TSY | |
| Total | 86.99% | ||||
| *Holdings are subject to change. | |||||
Sector Breakdown as of 9/7/2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Maturity as of 9/7/2010 | |
|---|---|
| 0-1 Years | 0.00% |
| 1-5 Years | 0.00% |
| 5-10 Years | 0.00% |
| 10-15 Years | 48.69% |
| 15-20 Years | 50.48% |
| 20-25 Years | 0.00% |
| 25 Years and Over | 0.00% |
| Average | 14.76 years |
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
|---|---|---|---|---|---|
| TLH | 11.47% | 10.50% | -- | -- | 8.60% |
| Index |
11.64% | 10.50% | 6.22% | 7.90% | 8.60% |
Yield as of 9/7/2010 | ||
|---|---|---|
| 30-Day SEC Yield |
2.88% | |
| Average Yield to Maturity |
3.04% | |
| Distribution Yield |
3.24% | |
| 12-Month Yield as of 9/7/2010 |
3.39% | |
| Fundamentals as of 9/7/2010 | ||
|---|---|---|
| Weighted Average Maturity |
14.76 yr | |
| Weighted Average Coupon | 6.75% | |
| Effective Duration
|
9.98 | |
| Standard Deviation (3 year) as of 8/31/2010 |
11.77% | |
| Profile as of 9/8/2010 | ||
|---|---|---|
| Total Net Assets | $362,655,199 | |
| Expense Ratio | 0.15% | |
| Shares Outstanding | 3,000,000 | |
Total Holdings as of 9/7/2010 |
19 | |
| Fund Credit Rating - S&P | AAAf | |
| Inception Date | 1/5/2007 | |
| Related Index | -- | |
Net Asset Value as of 9/8/2010 |
$120.89
|
|
Price as of 9/8/2010 |
$120.92
|
|
| The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. This information must be accompanied by standardized returns. For standardized returns and performance data current to the most recent month end, click the "Performance" tab above. | ||
| Fees & Expenses | |||
|---|---|---|---|
| Management Fees | 0.15% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.15% | |
| Trading Information | ||
|---|---|---|
| Ticker | TLH | |
| Related Index | -- | |
| NAV | TLH.NV | |
| Underlying Trading Value | TLH.IV | |
| Shares Outstanding | TLH.SO | |
| Estimated Cash | TLH.EU | |
| Total Cash | TLH.TC | |
| CUSIP | 464288653 | |
| Credit Ratings as of 9/7/2010 | |||||
|---|---|---|---|---|---|
| S&P | Moody's | ||||
| U.S. Gov't and Agency | 0.00% | 99.16% | |||
| AAA/Aaa | 0.00% | 0.00% | |||
| AA+/Aa1 | 0.00% | 0.00% | |||
| AA/Aa2 | 0.00% | 0.00% | |||
| AA-/Aa3 | 0.00% | 0.00% | |||
| A+/A1 | 0.00% | 0.00% | |||
| A/A2 | 0.00% | 0.00% | |||
| A-/A3 | 0.00% | 0.00% | |||
| BBB+/Baa1 | 0.00% | 0.00% | |||
| BBB/Baa2 | 0.00% | 0.00% | |||
| BBB-/Baa3 | 0.00% | 0.00% | |||
| BB+/Ba1 | 0.00% | 0.00% | |||
| BB/Ba2 | 0.00% | 0.00% | |||
| BB-/Ba3 | 0.00% | 0.00% | |||
| B+/B1 | 0.00% | 0.00% | |||
| B/B2 | 0.00% | 0.00% | |||
| B-/B3 | 0.00% | 0.00% | |||
| CCC+/Caa1 | 0.00% | 0.00% | |||
| CCC/Caa2 | 0.00% | 0.00% | |||
| CCC-/Caa3 | 0.00% | 0.00% | |||
| CC/Ca | 0.00% | 0.00% | |||
| C/C | 0.00% | 0.00% | |||
| CI/-- | 0.00% | -- | |||
| R/-- | 0.00% | -- | |||
| SD/-- | 0.00% | -- | |||
| D/-- | 0.00% | -- | |||
| Not Rated | 0.42% | 0.42% | |||
| Other | 0.41% | 0.41% | |||
| Agency and Government consists of securities that are issued by the U.S. Treasury or U.S. Government Agencies and are not rated by S&P or Moody's. "Other" applies to securities for which ratings are not available. | |||||





