Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| APPLE INC | 1.94% |
| EXXON MOBIL CORP | 1.87% |
| INTL BUSINESS MACHINES CORP | 1.05% |
| MICROSOFT CORP | 1.03% |
| CHEVRON CORP | 0.94% |
| GENERAL ELECTRIC CO | 0.91% |
| NESTLE SA-REG | 0.90% |
| JOHNSON & JOHNSON | 0.82% |
| AT&T INC | 0.80% |
| PROCTER & GAMBLE CO/THE | 0.80% |
| Total | 11.06% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
18.54%
|
Consumer D...
9.61%
|
||||
|
Energy
12.34%
|
Materials
7.72%
|
||||
|
Informatio...
12.19%
|
Telecommun...
3.96%
|
||||
|
Consumer S...
10.83%
|
Utilities
3.69%
|
||||
|
Health Care
10.57%
|
Other/Unde...
0.29%
|
||||
|
Industrials
10.25%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 56.32% |
| United Kingdom | 10.68% |
| Canada | 5.73% |
| Switzerland | 4.14% |
| Australia | 4.09% |
| France | 4.06% |
| Germany | 3.86% |
| Sweden | 1.49% |
| Spain | 1.48% |
| Netherlands | 1.30% |
| Total | 93.15% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| TOK | -4.26% | 12.37% | -- | -- | -5.10% |
| Index |
-4.55% | 12.27% | -1.89% | 3.71% | -5.43% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.49% | |
| 12-Month Yield as of 1/31/2012 |
2.44% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 15.67 | |
| Price to Book Ratio | 3.18 | |
| Beta vs S&P 500 | 1.18 | |
| Standard Deviation (3 year) |
21.22% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $604,372,565 |
| Expense Ratio | 0.25% |
| Shares Outstanding | 15,000,000 |
Number of Holdings as of 2/1/2012 |
1243 |
| Inception Date | 12/10/2007 |
| Related Index | NDDUKOK |
Net Asset Value as of 2/3/2012 |
$40.29
|
|
Price as of 2/2/2012 |
$39.84
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.25% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | TOK | |
| Related Index | NDDUKOK | |
| NAV | TOK.NV | |
| Underlying Trading Value | TOK.IV | |
| Shares Outstanding | TOK.SO | |
| Estimated Cash | TOK.EU | |
| Total Cash | TOK.TC | |
| CUSIP | 464288265 | |
