|
iShares Asset Class Breakdownas of 2/1/2012
|
|||||
|---|---|---|---|---|---|
| Asset Class | % | ||||
|
Domestic Equity
42.39%
|
|||||
|
Domestic Fixed Income
35.53%
|
|||||
|
International Equity
20.86%
|
|||||
|
Domestic Real Estate
1.10%
|
|||||
|
Cash and Collateral
0.12%
|
|||||
Top Holdings* as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| ISHARES S&P 500 INDEX FUND | 33.64% |
| ISHARES BARCLAYS AGG BOND FUND | 23.83% |
| ISHARES MSCI EAFE INDEX FUND | 18.13% |
| ISHARES BARCLAYS SHORT TREASUR | 5.64% |
| ISHARES S&P MIDCAP 400 | 5.35% |
| ISHARES S&P SMALLCAP 600 | 3.40% |
| ISHARES BARCLAYS TIPS BOND | 3.26% |
| ISHARES IBOXX H/Y CORPORATE BOND | 2.80% |
| ISHARES MSCI EMERGING MKT IN | 2.73% |
| ISHARES COHEN & STEERS RLTY | 1.10% |
| CASHCOLLATERAL | 0.07% |
| Total | 99.94% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| TZG | 0.54% | 10.75% | -- | -- | 9.38% |
| Index |
0.58% | 10.86% | -- | -- | 9.50% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.55% | |
| 12-Month Yield as of 1/31/2012 |
2.40% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 11.16 | |
| Price to Book Ratio | 2.00 | |
| Beta vs S&P 500 | 0.73 | |
| Standard Deviation (3 year) |
13.17% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $18,621,223 |
| Expense Ratio | 0.30% |
| Shares Outstanding | 550,000 |
Number of Holdings as of 2/1/2012 |
5121 |
| Inception Date | 11/4/2008 |
| Related Index | SPTGT20T |
Net Asset Value as of 2/3/2012 |
$33.86
|
|
Price as of 2/3/2012 |
$33.84
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.19% | |
= |
Total Annual Fund Operating Expenses | 0.44% | |
− |
Fee Waivers * | 0.14% | |
= |
Net Expenses * | 0.30% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | TZG | |
| Related Index | SPTGT20T | |
| NAV | TZG.NV | |
| Underlying Trading Value | TZG.IV | |
| Shares Outstanding | TZG.SO | |
| Estimated Cash | TZG.EU | |
| Total Cash | TZG.TC | |
| CUSIP | 464289404 | |
