|
iShares Asset Class Breakdownas of 2/1/2012
|
|||||
|---|---|---|---|---|---|
| Asset Class | % | ||||
|
Domestic Equity
47.62%
|
|||||
|
Domestic Fixed Income
27.50%
|
|||||
|
International Equity
23.59%
|
|||||
|
Domestic Real Estate
1.17%
|
|||||
|
Cash and Collateral
0.12%
|
|||||
Top Holdings* as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| ISHARES S&P 500 INDEX FUND | 37.55% |
| ISHARES MSCI EAFE INDEX FUND | 20.43% |
| ISHARES BARCLAYS AGG BOND FUND | 19.24% |
| ISHARES S&P MIDCAP 400 | 6.14% |
| ISHARES S&P SMALLCAP 600 | 3.93% |
| ISHARES BARCLAYS SHORT TREASUR | 3.57% |
| ISHARES MSCI EMERGING MKT IN | 3.16% |
| ISHARES IBOXX H/Y CORPORATE BOND | 2.79% |
| ISHARES BARCLAYS TIPS BOND | 1.90% |
| ISHARES COHEN & STEERS RLTY | 1.17% |
| CASHCOLLATERAL | 0.07% |
| Total | 99.95% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| TZI | -0.40% | 11.33% | -- | -- | 9.52% |
| Index |
-0.28% | 11.47% | -- | -- | 9.67% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.57% | |
| 12-Month Yield as of 1/31/2012 |
2.37% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 12.56 | |
| Price to Book Ratio | 2.25 | |
| Beta vs S&P 500 | 0.82 | |
| Standard Deviation (3 year) |
14.81% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $29,144,163 |
| Expense Ratio | 0.30% |
| Shares Outstanding | 850,000 |
Number of Holdings as of 2/1/2012 |
5121 |
| Inception Date | 11/4/2008 |
| Related Index | SPTGT25T |
Net Asset Value as of 2/3/2012 |
$34.29
|
|
Price as of 2/3/2012 |
$34.36
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.19% | |
= |
Total Annual Fund Operating Expenses | 0.44% | |
− |
Fee Waivers * | 0.14% | |
= |
Net Expenses * | 0.30% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | TZI | |
| Related Index | SPTGT25T | |
| NAV | TZI.NV | |
| Underlying Trading Value | TZI.IV | |
| Shares Outstanding | TZI.SO | |
| Estimated Cash | TZI.EU | |
| Total Cash | TZI.TC | |
| CUSIP | 464289503 | |
