|
iShares Asset Class Breakdownas of 2/1/2012
|
|||||
|---|---|---|---|---|---|
| Asset Class | % | ||||
|
Domestic Equity
52.41%
|
|||||
|
International Equity
26.14%
|
|||||
|
Domestic Fixed Income
20.10%
|
|||||
|
Domestic Real Estate
1.24%
|
|||||
|
Cash and Collateral
0.11%
|
|||||
Top Holdings* as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| ISHARES S&P 500 INDEX FUND | 41.12% |
| ISHARES MSCI EAFE INDEX FUND | 22.58% |
| ISHARES BARCLAYS AGG BOND FUND | 15.27% |
| ISHARES S&P MIDCAP 400 | 6.85% |
| ISHARES S&P SMALLCAP 600 | 4.44% |
| ISHARES MSCI EMERGING MKT IN | 3.56% |
| ISHARES IBOXX H/Y CORPORATE BOND | 2.70% |
| ISHARES BARCLAYS SHORT TREASUR | 2.13% |
| ISHARES COHEN & STEERS RLTY | 1.24% |
| CASHCOLLATERAL | 0.06% |
| Total | 99.96% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| TZL | -1.25% | 11.73% | -- | -- | 9.48% |
| Index |
-1.17% | 11.87% | -- | -- | 9.63% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.45% | |
| 12-Month Yield as of 1/31/2012 |
2.35% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 13.85 | |
| Price to Book Ratio | 2.48 | |
| Beta vs S&P 500 | 0.90 | |
| Standard Deviation (3 year) |
16.26% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $13,811,584 |
| Expense Ratio | 0.30% |
| Shares Outstanding | 400,000 |
Number of Holdings as of 2/1/2012 |
5088 |
| Inception Date | 11/4/2008 |
| Related Index | SPTGT30T |
Net Asset Value as of 2/3/2012 |
$34.53
|
|
Price as of 2/3/2012 |
$34.38
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.19% | |
= |
Total Annual Fund Operating Expenses | 0.44% | |
− |
Fee Waivers * | 0.14% | |
= |
Net Expenses * | 0.30% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | TZL | |
| Related Index | SPTGT30T | |
| NAV | TZL.NV | |
| Underlying Trading Value | TZL.IV | |
| Shares Outstanding | TZL.SO | |
| Estimated Cash | TZL.EU | |
| Total Cash | TZL.TC | |
| CUSIP | 464289602 | |
