|
iShares Asset Class Breakdownas of 2/1/2012
|
|||||
|---|---|---|---|---|---|
| Asset Class | % | ||||
|
Domestic Equity
55.49%
|
|||||
|
International Equity
27.85%
|
|||||
|
Domestic Fixed Income
15.28%
|
|||||
|
Domestic Real Estate
1.30%
|
|||||
|
Cash and Collateral
0.08%
|
|||||
Top Holdings* as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| ISHARES S&P 500 INDEX FUND | 43.34% |
| ISHARES MSCI EAFE INDEX FUND | 24.03% |
| ISHARES BARCLAYS AGG BOND FUND | 11.55% |
| ISHARES S&P MIDCAP 400 | 7.33% |
| ISHARES S&P SMALLCAP 600 | 4.82% |
| ISHARES MSCI EMERGING MKT IN | 3.82% |
| ISHARES IBOXX H/Y CORPORATE BOND | 2.46% |
| ISHARES COHEN & STEERS RLTY | 1.30% |
| ISHARES BARCLAYS SHORT TREASUR | 1.27% |
| CASHCOLLATERAL | 0.06% |
| Total | 99.96% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| TZO | -1.78% | 12.08% | -- | -- | 9.47% |
| Index |
-1.71% | 12.22% | -- | -- | 9.61% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.47% | |
| 12-Month Yield as of 1/31/2012 |
2.33% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 14.70 | |
| Price to Book Ratio | 2.63 | |
| Beta vs S&P 500 | 0.96 | |
| Standard Deviation (3 year) |
17.36% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $8,638,838 |
| Expense Ratio | 0.31% |
| Shares Outstanding | 250,000 |
Number of Holdings as of 2/1/2012 |
5088 |
| Inception Date | 11/4/2008 |
| Related Index | SPTGT35T |
Net Asset Value as of 2/3/2012 |
$34.56
|
|
Price as of 2/3/2012 |
$34.42
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.20% | |
= |
Total Annual Fund Operating Expenses | 0.45% | |
− |
Fee Waivers * | 0.14% | |
= |
Net Expenses * | 0.31% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | TZO | |
| Related Index | SPTGT35T | |
| NAV | TZO.SO | |
| Underlying Trading Value | TZO.IV | |
| Shares Outstanding | -- | |
| Estimated Cash | TZO.EU | |
| Total Cash | TZO.TC | |
| CUSIP | 464289701 | |
