|
iShares Asset Class Breakdownas of 2/1/2012
|
|||||
|---|---|---|---|---|---|
| Asset Class | % | ||||
|
Domestic Equity
57.81%
|
|||||
|
International Equity
29.22%
|
|||||
|
Domestic Fixed Income
11.53%
|
|||||
|
Domestic Real Estate
1.36%
|
|||||
|
Cash and Collateral
0.08%
|
|||||
Top Holdings* as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| ISHARES S&P 500 INDEX FUND | 44.98% |
| ISHARES MSCI EAFE INDEX FUND | 25.19% |
| ISHARES BARCLAYS AGG BOND FUND | 8.38% |
| ISHARES S&P MIDCAP 400 | 7.69% |
| ISHARES S&P SMALLCAP 600 | 5.14% |
| ISHARES MSCI EMERGING MKT IN | 4.03% |
| ISHARES IBOXX H/Y CORPORATE BOND | 2.12% |
| ISHARES COHEN & STEERS RLTY | 1.36% |
| ISHARES BARCLAYS SHORT TREASUR | 1.03% |
| CASHCOLLATERAL | 0.05% |
| Total | 99.97% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| TZV | -2.26% | 12.30% | -- | -- | 9.42% |
| Index |
-2.17% | 12.45% | -- | -- | 9.57% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.41% | |
| 12-Month Yield as of 1/31/2012 |
2.30% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 15.36 | |
| Price to Book Ratio | 2.74 | |
| Beta vs S&P 500 | 1.00 | |
| Standard Deviation (3 year) |
18.09% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $17,412,157 |
| Expense Ratio | 0.31% |
| Shares Outstanding | 500,000 |
Number of Holdings as of 2/1/2012 |
5088 |
| Inception Date | 11/4/2008 |
| Related Index | SPTGT40T |
Net Asset Value as of 2/3/2012 |
$34.82
|
|
Price as of 2/3/2012 |
$34.65
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.20% | |
= |
Total Annual Fund Operating Expenses | 0.45% | |
− |
Fee Waivers * | 0.14% | |
= |
Net Expenses * | 0.31% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | TZV | |
| Related Index | SPTGT40T | |
| NAV | TZV.NV | |
| Underlying Trading Value | TZV.IV | |
| Shares Outstanding | TZV.SO | |
| Estimated Cash | -- | |
| Total Cash | TZV.TC | |
| CUSIP | 464289800 | |
