Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| WEYERHAEUSER CO | 8.86% |
| RAYONIER INC | 8.49% |
| PLUM CREEK TIMBER CO | 7.72% |
| SVENSKA CELLULOSA AB-B SHS | 5.34% |
| STORA ENSO OYJ-R SHS | 4.99% |
| WEST FRASER TIMBER CO LTD | 4.86% |
| UPM-KYMMENE OYJ | 4.68% |
| INTERNATIONAL PAPER CO | 4.55% |
| MEADWESTVACO CORP | 4.27% |
| POTLATCH CORP | 4.20% |
| Total | 57.96% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Paper & Fo...
53.19%
|
Other/Unde...
0.10%
|
||||
|
Real Estat...
29.27%
|
|||||
|
Containers...
11.46%
|
|||||
|
Food Produ...
3.98%
|
|||||
|
Household ...
1.97%
|
|||||
|
S-T Securi...
0.05%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 52.18% |
| Finland | 9.67% |
| Sweden | 8.29% |
| Japan | 8.24% |
| Canada | 8.11% |
| Singapore | 3.98% |
| Brazil | 3.88% |
| South Africa | 3.20% |
| China | 2.36% |
| Total | 99.90% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| WOOD | -14.93% | 11.27% | -- | -- | -5.00% |
| Index |
-16.95% | 10.08% | -5.21% | -- | -5.99% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.76% | |
| 12-Month Yield as of 1/31/2012 |
2.27% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 22.82 | |
| Price to Book Ratio | 2.04 | |
| Beta vs S&P 500 | 1.11 | |
| Standard Deviation (3 year) |
30.41% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $155,870,349 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 3,810,000 |
Number of Holdings as of 2/1/2012 |
25 |
| Inception Date | 6/24/2008 |
| Related Index | SPGTTFN |
Net Asset Value as of 2/3/2012 |
$40.91
|
|
Price as of 2/2/2012 |
$40.40
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | WOOD | |
| Related Index | SPGTTFN | |
| NAV | WOOD.NV | |
| Underlying Trading Value | WOOD.IV | |
| Shares Outstanding | WOOD.SO | |
| Estimated Cash | WOOD.EU | |
| Total Cash | WOOD.TC | |
| CUSIP | 464288174 | |
