Top Holdings*as of 2/7/2012 |
|
|---|---|
| Name | % of Fund |
| SUN HUNG KAI PROPERTIES | 4.47% |
| MITSUBISHI ESTATE CO LTD | 4.30% |
| WESTFIELD GROUP | 4.14% |
| CHEUNG KONG HOLDINGS LTD | 3.97% |
| UNIBAIL-RODAMCO SE | 3.71% |
| MITSUI FUDOSAN CO LTD | 2.74% |
| SUMITOMO REALTY & DEVELOPMNT | 1.94% |
| STOCKLAND | 1.78% |
| LAND SECURITIES GROUP PLC | 1.77% |
| LINK REIT | 1.72% |
| Total | 30.52% |
|
Sector Breakdownas of 2/7/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Real Estate Investment Trusts (Reits)
50.48%
|
|||||
|
Real Estate Management & Development
49.00%
|
|||||
|
S-T Securities
0.06%
|
|||||
|
Other/Undefined
0.45%
|
|||||
Top Countries as of 2/7/2012 | |
|---|---|
| Country | % of Fund |
| Japan | 21.62% |
| Hong Kong | 19.81% |
| Australia | 16.10% |
| Singapore | 9.07% |
| United Kingdom | 8.54% |
| France | 6.60% |
| Canada | 5.32% |
| Switzerland | 2.16% |
| Sweden | 1.99% |
| Netherlands | 1.95% |
| Total | 93.14% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| WPS | -15.41% | 12.12% | -- | -- | -8.40% |
| Index |
-15.27% | 12.14% | -7.84% | -- | -8.61% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
3.35% | |
| 12-Month Yield as of 1/31/2012 |
4.14% | |
| Fundamentals & Risk as of 1/31/2012 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 13.61 | |
| Price to Book Ratio | 1.04 | |
| Beta vs S&P 500 | 1.20 | |
| Standard Deviation (3 year) |
25.01% | |
| Profile as of 2/8/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $126,400,063 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 4,100,000 |
Number of Holdings as of 2/7/2012 |
295 |
| Inception Date | 7/30/2007 |
| Related Index | SPBMWUUT |
Net Asset Value as of 2/8/2012 |
$30.83
|
|
Price as of 2/7/2012 |
$30.65
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | WPS | |
| Related Index | SPBMWUUT | |
| NAV | WPS.NV | |
| Underlying Trading Value | WPS.IV | |
| Shares Outstanding | WPS.SO | |
| Estimated Cash | WPS.EU | |
| Total Cash | WPS.TC | |
| CUSIP | 464288422 | |
