Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| AGG | Index | AGG Pre- Liquidation | AGG Post- Liquidation | AGG | |
| YTD | -0.11 | -0.12 | -- | -- | 0.07 |
| 1 Month | 0.04 | 0.08 | -- | -- | 0.12 |
| 3 Months | -0.11 | -0.12 | -- | -- | 0.07 |
| 6 Months | 0.10 | 0.09 | -- | -- | 0.07 |
| 1 Year | 3.68 | 3.77 | 2.63 | 2.30 | 3.73 |
| 3 Years | 5.36 | 5.52 | 4.18 | 3.71 | 5.39 |
| 5 Years | 5.27 | 5.47 | 3.95 | 3.60 | 5.24 |
| 10 Years | -- | 5.02 | -- | -- | -- |
| Since Inception | 4.95 | 5.17 | 3.54 | 3.32 | 4.97 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| AGG | Index | AGG | |
| 2012 | 4.04 | 4.21 | 3.73 |
| 2011 | 7.58 | 7.84 | 7.79 |
| 2010 | 6.28 | 6.54 | 6.35 |
| 2009 | 5.13 | 5.93 | 3.06 |
| 2008 | 5.90 | 5.24 | 7.94 |
| 2007 | 6.57 | 6.97 | 6.47 |
| 2006 | 4.14 | 4.33 | 3.95 |
| 2005 | 2.17 | 2.43 | 2.15 |
| 2004 | 4.01 | 4.34 | 3.86 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.08% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.08% |

