Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| AMPS | Index | AMPS Pre- Liquidation | AMPS Post- Liquidation | AMPS | |
| YTD | -0.25 | -0.04 | -- | -- | 1.04 |
| 1 Month | -0.26 | -0.14 | -- | -- | 0.90 |
| 3 Months | -0.25 | -0.04 | -- | -- | 1.04 |
| 6 Months | 0.24 | 0.52 | -- | -- | -0.02 |
| 1 Year | 6.98 | 7.57 | 5.74 | 4.18 | 7.30 |
| 3 Years | -- | 9.20 | -- | -- | -- |
| 5 Years | -- | 9.18 | -- | -- | -- |
| 10 Years | -- | 6.98 | -- | -- | -- |
| Since Inception | 4.67 | 5.31 | 3.59 | 3.18 | 5.78 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.30% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.30% |

