Total Returns as of 3/31/2012
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| AXUT | Index | AXUT Pre- Liquidation | AXUT Post- Liquidation | AXUT | |
| YTD | 5.93 | 6.42 | -- | -- | 8.00 |
| 1 Month | -0.45 | -0.69 | -- | -- | -0.77 |
| 3 Months | 5.93 | 6.42 | -- | -- | 8.00 |
| 6 Months | 3.52 | 4.32 | -- | -- | 6.65 |
| 1 Year | -12.36 | -12.42 | -12.72 | -6.04 | -10.67 |
| 3 Years | -- | 5.09 | -- | -- | -- |
| 5 Years | -- | -4.46 | -- | -- | -- |
| 10 Years | -- | 9.08 | -- | -- | -- |
| Since Inception | -2.76 | -2.96 | -3.03 | -1.80 | -1.93 |
Annual Returns
| Total Returns (%) | Market Price Returns (%) | ||
|---|---|---|---|
| AXUT | Index | AXUT | |
| 2011 | -16.79 | -17.41 | -16.86 |
Fees & Expenses
| Expense Type | Amount |
|---|---|
| Management Fees | 0.48% |
| + Acquired Fund Fees & Expenses | 0.00% |
| = Total Annual Fund Operating Expenses | 0.48% |
