|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
CFT |
Index |
CFT Pre- Liquidation |
CFT Post- Liquidation |
CFT |
|
| YTD | 8.05 | 8.35 | -- | -- | 9.09 |
| 1 Month | 1.86 | 1.94 | -- | -- | 2.54 |
| 3 Months | 1.63 | 1.70 | -- | -- | 2.51 |
| 6 Months | 4.68 | 4.78 | -- | -- | 5.84 |
| 1 Year | 8.05 | 8.35 | 6.46 | 5.19 | 9.09 |
| 3 Years | 10.17 | 10.90 | 8.39 | 7.66 | 9.42 |
| 5 Years | -- | 6.80 | -- | -- | -- |
| 10 Years | -- | 6.35 | -- | -- | -- |
| Since Inception | 6.44 | 6.72 | 4.64 | 4.43 | 6.65 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
CFT |
Index |
CFT |
||
| 2011 | 8.05 | 8.35 | 9.09 | |
| 2010 | 8.37 | 8.47 | 8.29 | |
| 2009 | 14.21 | 16.04 | 10.91 | |
| 2008 | -2.12 | -3.08 | 0.41 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.20% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.20% |
