|
Total Returns as of 12/31/2011
|
|||||
|---|---|---|---|---|---|
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) |
|||
CIU |
Index |
CIU Pre- Liquidation |
CIU Post- Liquidation |
CIU |
|
| YTD | 5.15 | 5.37 | -- | -- | 5.70 |
| 1 Month | 1.28 | 1.27 | -- | -- | 1.59 |
| 3 Months | 1.07 | 1.13 | -- | -- | 1.45 |
| 6 Months | 2.02 | 2.08 | -- | -- | 2.58 |
| 1 Year | 5.15 | 5.37 | 3.78 | 3.34 | 5.70 |
| 3 Years | 9.05 | 9.59 | 7.41 | 6.79 | 8.29 |
| 5 Years | -- | 6.21 | -- | -- | -- |
| 10 Years | -- | 5.79 | -- | -- | -- |
| Since Inception | 5.92 | 6.16 | 4.25 | 4.07 | 6.03 |
Annual Returns
|
||||
|---|---|---|---|---|
| Total Returns (%) | Market Price Returns (%) |
|||
CIU |
Index |
CIU |
||
| 2011 | 5.15 | 5.37 | 5.70 | |
| 2010 | 7.50 | 7.76 | 7.01 | |
| 2009 | 14.72 | 15.93 | 12.27 | |
| 2008 | -2.15 | -2.76 | -0.38 | |
Fees & Expenses |
||
|---|---|---|
Expense Type |
Amount | |
| Management Fees | 0.20% | |
+ |
Acquired Fees & Expenses | 0.00% |
= |
Total Annual Fund Operating Expenses | 0.20% |
