Total Returns as of 3/31/2013
| Total Returns (%) | After Tax Returns (%) | Market Price Returns (%) | |||
|---|---|---|---|---|---|
| CMBS | Index | CMBS Pre- Liquidation | CMBS Post- Liquidation | CMBS | |
| YTD | 0.08 | 0.13 | -- | -- | 0.29 |
| 1 Month | 0.26 | 0.29 | -- | -- | 0.18 |
| 3 Months | 0.08 | 0.13 | -- | -- | 0.29 |
| 6 Months | 1.12 | 1.35 | -- | -- | 0.63 |
| 1 Year | 5.61 | 6.14 | 4.60 | 3.35 | 5.02 |
| 3 Years | -- | 8.71 | -- | -- | -- |
| 5 Years | -- | 7.99 | -- | -- | -- |
| 10 Years | -- | 5.61 | -- | -- | -- |
| Since Inception | 5.69 | 6.46 | 4.80 | 4.02 | 5.79 |
Fees & Expenses
|
Expense Detail |
Amount | |
| Management Fees | 0.25% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.25% |
